<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TC &#187; Using</title>
	<atom:link href="http://technicalcontents.com/tag/using/feed/" rel="self" type="application/rss+xml" />
	<link>http://technicalcontents.com</link>
	<description>A fresh look at technology.</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:04:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>I’m using iTunes and an apple tv box to wirelessly play music but it keeps stuttering, any ideas?</title>
		<link>http://technicalcontents.com/general/im-using-itunes-and-an-apple-tv-box-to-wirelessly-play-music-but-it-keeps-stuttering-any-ideas/127395/</link>
		<comments>http://technicalcontents.com/general/im-using-itunes-and-an-apple-tv-box-to-wirelessly-play-music-but-it-keeps-stuttering-any-ideas/127395/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 13:32:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[I’m]]></category>
		<category><![CDATA[keeps]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[Stuttering]]></category>
		<category><![CDATA[Using]]></category>
		<category><![CDATA[wirelessly]]></category>

		<guid isPermaLink="false">http://technicalcontents.com/general/im-using-itunes-and-an-apple-tv-box-to-wirelessly-play-music-but-it-keeps-stuttering-any-ideas/127395/</guid>
		<description><![CDATA[Does anyone know how I can stop this happening; it seems to be just my laptop that it has a problem with. It occurs about every 20 seconds and is really frustrating; any sensible answers will be much appreciated! Cheers! Ok, if that is the problem, how would I go about fixing it?]]></description>
			<content:encoded><![CDATA[<p>Does anyone know how I can stop this happening; it seems to be just my laptop that it has a problem with. It occurs about every 20 seconds and is really frustrating; any sensible answers will be much appreciated! Cheers!<br />
Ok, if that is the problem, how would I go about fixing it?</p>
]]></content:encoded>
			<wfw:commentRss>http://technicalcontents.com/general/im-using-itunes-and-an-apple-tv-box-to-wirelessly-play-music-but-it-keeps-stuttering-any-ideas/127395/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Remote Access to Web Camera using Citrix HDX technology</title>
		<link>http://technicalcontents.com/computer-science/remote-access-to-web-camera-using-citrix-hdx-technology/127267/</link>
		<comments>http://technicalcontents.com/computer-science/remote-access-to-web-camera-using-citrix-hdx-technology/127267/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:58:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Citrix]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Using]]></category>

		<guid isPermaLink="false">http://technicalcontents.com/computer-science/remote-access-to-web-camera-using-citrix-hdx-technology/127267/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/4RSgfn0o3Bg?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/4RSgfn0o3Bg?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://technicalcontents.com/computer-science/remote-access-to-web-camera-using-citrix-hdx-technology/127267/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to make your poster using PowerPoint 2003</title>
		<link>http://technicalcontents.com/computer-science/how-to-make-your-poster-using-powerpoint-2003/127254/</link>
		<comments>http://technicalcontents.com/computer-science/how-to-make-your-poster-using-powerpoint-2003/127254/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:02:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[2003]]></category>
		<category><![CDATA[Poster.]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[Using]]></category>

		<guid isPermaLink="false">http://technicalcontents.com/computer-science/how-to-make-your-poster-using-powerpoint-2003/127254/</guid>
		<description><![CDATA[How to make your digital poster using PowerPoint 2003. It is recommended that you view the PowerPoint 2007 video as well.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/SIoA5wDOxGQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/SIoA5wDOxGQ?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
How to make your digital poster using PowerPoint 2003. It is recommended that you view the PowerPoint 2007 video as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://technicalcontents.com/computer-science/how-to-make-your-poster-using-powerpoint-2003/127254/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Develop a Forex Trading Plan &#8211; Using Confluence</title>
		<link>http://technicalcontents.com/finance/develop-a-forex-trading-plan-using-confluence/127231/</link>
		<comments>http://technicalcontents.com/finance/develop-a-forex-trading-plan-using-confluence/127231/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:18:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Confluence]]></category>
		<category><![CDATA[develop]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Using]]></category>

		<guid isPermaLink="false">http://technicalcontents.com/finance/develop-a-forex-trading-plan-using-confluence/127231/</guid>
		<description><![CDATA[Learn to Trade Forex &#8211; www.LearnToTradeTheMarket.com]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/wsktyXwZAvk?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/wsktyXwZAvk?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Learn to Trade Forex &#8211; www.LearnToTradeTheMarket.com</p>
]]></content:encoded>
			<wfw:commentRss>http://technicalcontents.com/finance/develop-a-forex-trading-plan-using-confluence/127231/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>what is scope of datawarehousing using informatica?will it be good?</title>
		<link>http://technicalcontents.com/computer-science/what-is-scope-of-datawarehousing-using-informaticawill-it-be-good/127220/</link>
		<comments>http://technicalcontents.com/computer-science/what-is-scope-of-datawarehousing-using-informaticawill-it-be-good/127220/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 07:58:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Datawarehousing]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[informaticawill]]></category>
		<category><![CDATA[scope]]></category>
		<category><![CDATA[Using]]></category>

		<guid isPermaLink="false">http://technicalcontents.com/computer-science/what-is-scope-of-datawarehousing-using-informaticawill-it-be-good/127220/</guid>
		<description><![CDATA[from future point if view?]]></description>
			<content:encoded><![CDATA[<p>from future point if view?</p>
]]></content:encoded>
			<wfw:commentRss>http://technicalcontents.com/computer-science/what-is-scope-of-datawarehousing-using-informaticawill-it-be-good/127220/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Using the Progress Bar Control &#8211; C# C Sharp Visual Studio 2008</title>
		<link>http://technicalcontents.com/programming/using-the-progress-bar-control-c-c-sharp-visual-studio-2008/127193/</link>
		<comments>http://technicalcontents.com/programming/using-the-progress-bar-control-c-c-sharp-visual-studio-2008/127193/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 03:58:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Progress]]></category>
		<category><![CDATA[Sharp]]></category>
		<category><![CDATA[Studio]]></category>
		<category><![CDATA[Using]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://technicalcontents.com/programming/using-the-progress-bar-control-c-c-sharp-visual-studio-2008/127193/</guid>
		<description><![CDATA[In this tutorial I show you how to use the progressbar control in C# C Sharp Visual Studio 2008. It is a very basic introduction to it. WEBSITE: www.Quack-Ware.com FORUMS http FREE CODE SNIPPETS www.freecodesnippets.com]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/4q_RZboCQ-8?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/4q_RZboCQ-8?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
In this tutorial I show you how to use the progressbar control in C# C Sharp Visual Studio 2008. It is a very basic introduction to it. WEBSITE: www.Quack-Ware.com FORUMS http FREE CODE SNIPPETS www.freecodesnippets.com</p>
]]></content:encoded>
			<wfw:commentRss>http://technicalcontents.com/programming/using-the-progress-bar-control-c-c-sharp-visual-studio-2008/127193/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>how to start with using web api (application programming interface)?</title>
		<link>http://technicalcontents.com/programming/how-to-start-with-using-web-api-application-programming-interface/127191/</link>
		<comments>http://technicalcontents.com/programming/how-to-start-with-using-web-api-application-programming-interface/127191/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 00:58:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[Using]]></category>

		<guid isPermaLink="false">http://technicalcontents.com/programming/how-to-start-with-using-web-api-application-programming-interface/127191/</guid>
		<description><![CDATA[i am a student. i am proficient with html ,java , c++ and c programming languages. I need to make a browser application using the flickr and google maps api for a assignment. BUT I DONT KNOW WHERE TO START STUDYING.Please could someone tell me how to study up to use an api,like which languages [...]]]></description>
			<content:encoded><![CDATA[<p>i am a student. i am proficient with html ,java , c++ and c programming languages. I need to make a browser application using the flickr and google maps api for a assignment. BUT I DONT KNOW WHERE TO START STUDYING.Please could someone tell me how to study up to use an api,like which languages should i learn. and IS THERE ANY BOOK ON THAT TOUCHES UP THIS SUBJECT??</p>
]]></content:encoded>
			<wfw:commentRss>http://technicalcontents.com/programming/how-to-start-with-using-web-api-application-programming-interface/127191/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Computer Training : How to Make a Graph Using Excel</title>
		<link>http://technicalcontents.com/computer-science/computer-training-how-to-make-a-graph-using-excel/127097/</link>
		<comments>http://technicalcontents.com/computer-science/computer-training-how-to-make-a-graph-using-excel/127097/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:01:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[computer.]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Using]]></category>

		<guid isPermaLink="false">http://technicalcontents.com/computer-science/computer-training-how-to-make-a-graph-using-excel/127097/</guid>
		<description><![CDATA[Microsoft Excel can be used to make a graph by inserting data, creating tabs and making charts. Learn about the different charts and graphs that Excel can generate with help from a software developer in this free video on Microsoft Excel.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/m3eGDiwjlQI?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/m3eGDiwjlQI?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Microsoft Excel can be used to make a graph by inserting data, creating tabs and making charts. Learn about the different charts and graphs that Excel can generate with help from a software developer in this free video on Microsoft Excel.</p>
]]></content:encoded>
			<wfw:commentRss>http://technicalcontents.com/computer-science/computer-training-how-to-make-a-graph-using-excel/127097/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Saving/Retrieving Data Using NSUserDefaults</title>
		<link>http://technicalcontents.com/business/savingretrieving-data-using-nsuserdefaults/127071/</link>
		<comments>http://technicalcontents.com/business/savingretrieving-data-using-nsuserdefaults/127071/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:58:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[NSUserDefaults]]></category>
		<category><![CDATA[Saving/Retrieving]]></category>
		<category><![CDATA[Using]]></category>

		<guid isPermaLink="false">http://technicalcontents.com/business/savingretrieving-data-using-nsuserdefaults/127071/</guid>
		<description><![CDATA[www.HowToMakeMobileApp.com Hi, If you want to make iPhone Apps the fast, easy, and affordable way WITHOUT ANY EXPERIENCE, then get the &#8220;How To Make Mobile App&#8221; course. Click here to download now www.HowToMakeMobileApp.com Inside the &#8220;How To Make Mobile App&#8221; course, you will discover these secrets &#8211; You can create iPhone apps without any programming [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/nezwZE9aKZU?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/nezwZE9aKZU?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.HowToMakeMobileApp.com Hi, If you want to make iPhone Apps the fast, easy, and affordable way WITHOUT ANY EXPERIENCE, then get the &#8220;How To Make Mobile App&#8221; course. Click here to download now www.HowToMakeMobileApp.com Inside the &#8220;How To Make Mobile App&#8221; course, you will discover these secrets &#8211; You can create iPhone apps without any programming experience. &#8211; Discover iPhone app secrets from a guy who made over $800000 with apps. &#8211; Impress family and friends that you are a iPhone app owner. &#8211; Make money online month after month without doing a thing. &#8211; Create iPad apps to reach millions of iPad users worldwide! &#8211; This system was talked about in the NEW YORK TIMES! &#8211; And much more!!! Click here to download now: www.HowToMakeMobileApp.com NSUserDefaults is a great and one of the simplest ways to save data and retrieve on the iPhone. Just three lines of code for this tutorial to save the data, and one line of data to retrieve the data. So hope you learned something. Source Code http Website www.appstoremod.com Need An App Made? Go Check Out http</p>
]]></content:encoded>
			<wfw:commentRss>http://technicalcontents.com/business/savingretrieving-data-using-nsuserdefaults/127071/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Using Excel Solver in Excel 2007</title>
		<link>http://technicalcontents.com/computer-science/using-excel-solver-in-excel-2007/126937/</link>
		<comments>http://technicalcontents.com/computer-science/using-excel-solver-in-excel-2007/126937/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 19:03:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Solver]]></category>
		<category><![CDATA[Using]]></category>

		<guid isPermaLink="false">http://technicalcontents.com/computer-science/using-excel-solver-in-excel-2007/126937/</guid>
		<description><![CDATA[A demo on finding and using the Solver for linear equations in Excel 2007.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/YAugMpW-aJw?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/YAugMpW-aJw?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
A demo on finding and using the Solver for linear equations in Excel 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://technicalcontents.com/computer-science/using-excel-solver-in-excel-2007/126937/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

