<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TC &#187; Sybase</title>
	<atom:link href="http://technicalcontents.com/tag/sybase/feed/" rel="self" type="application/rss+xml" />
	<link>http://technicalcontents.com</link>
	<description>A fresh look at technology.</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:04:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sybase IQ &#8211; Petabyte Data Warehouse</title>
		<link>http://technicalcontents.com/programming/sybase-iq-petabyte-data-warehouse/127683/</link>
		<comments>http://technicalcontents.com/programming/sybase-iq-petabyte-data-warehouse/127683/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:01:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Petabyte]]></category>
		<category><![CDATA[Sybase]]></category>
		<category><![CDATA[Warehouse]]></category>

		<guid isPermaLink="false">http://technicalcontents.com/programming/sybase-iq-petabyte-data-warehouse/127683/</guid>
		<description><![CDATA[www.sybase.com Today organizations are analyzing vast amounts of data, but most of them are in 100s of databytes of range. But going forward we see that the petabyte range is going to become quite commonplace and to be able to analyze vast amounts of data in the petabyte range you really need a cost effective [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/jIAUftRwHuc?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/jIAUftRwHuc?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.sybase.com Today organizations are analyzing vast amounts of data, but most of them are in 100s of databytes of range. But going forward we see that the petabyte range is going to become quite commonplace and to be able to analyze vast amounts of data in the petabyte range you really need a cost effective and very efficient system to be able to do such a thing, and we wanted to showcase that today. SybaseIQ actually played a central role in this benchmark. We worked with their partners SunMicrosystems and BMM Soft to actually showcase this particular benchmark but, at the end of the day SybaseIQ was the primary depositary and allowed us its engine for showcasing benchmark and to be able to house this vast amount of data we needed a platform like SybaseIQ, a column based database architecture to be able to actually do this in a cost effective manner. So SyberbaseIQ at the end of the day played the crucial centralized role. SyberbaseIQ pays a very high return on an investment because of its ability to scale out and scale up very cost effectively. You can start out with a small system but scale out to support hundreds of thousands of users by simply adding notes to a shared disk grid architecture and each note being a very cost effective lennox box or windows box into the grid. And similarly because SyberbaseIQ is a column based architecture, it is able to compress very effectively. You could actually scale up the storage system by adding small discs to the storage <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://technicalcontents.com/programming/sybase-iq-petabyte-data-warehouse/127683/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sybase IQ &#8211; Petabyte Data Warehouse</title>
		<link>http://technicalcontents.com/programming/sybase-iq-petabyte-data-warehouse/127684/</link>
		<comments>http://technicalcontents.com/programming/sybase-iq-petabyte-data-warehouse/127684/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:01:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Petabyte]]></category>
		<category><![CDATA[Sybase]]></category>
		<category><![CDATA[Warehouse]]></category>

		<guid isPermaLink="false">http://technicalcontents.com/programming/sybase-iq-petabyte-data-warehouse/127684/</guid>
		<description><![CDATA[www.sybase.com Today organizations are analyzing vast amounts of data, but most of them are in 100s of databytes of range. But going forward we see that the petabyte range is going to become quite commonplace and to be able to analyze vast amounts of data in the petabyte range you really need a cost effective [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/jIAUftRwHuc?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/jIAUftRwHuc?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.sybase.com Today organizations are analyzing vast amounts of data, but most of them are in 100s of databytes of range. But going forward we see that the petabyte range is going to become quite commonplace and to be able to analyze vast amounts of data in the petabyte range you really need a cost effective and very efficient system to be able to do such a thing, and we wanted to showcase that today. SybaseIQ actually played a central role in this benchmark. We worked with their partners SunMicrosystems and BMM Soft to actually showcase this particular benchmark but, at the end of the day SybaseIQ was the primary depositary and allowed us its engine for showcasing benchmark and to be able to house this vast amount of data we needed a platform like SybaseIQ, a column based database architecture to be able to actually do this in a cost effective manner. So SyberbaseIQ at the end of the day played the crucial centralized role. SyberbaseIQ pays a very high return on an investment because of its ability to scale out and scale up very cost effectively. You can start out with a small system but scale out to support hundreds of thousands of users by simply adding notes to a shared disk grid architecture and each note being a very cost effective lennox box or windows box into the grid. And similarly because SyberbaseIQ is a column based architecture, it is able to compress very effectively. You could actually scale up the storage system by adding small discs to the storage <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://technicalcontents.com/programming/sybase-iq-petabyte-data-warehouse/127684/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Exposición &#8211; Ronda 1: SYBASE (4 de 4)</title>
		<link>http://technicalcontents.com/business/exposicion-ronda-1-sybase-4-de-4/127226/</link>
		<comments>http://technicalcontents.com/business/exposicion-ronda-1-sybase-4-de-4/127226/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 08:58:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Exposición]]></category>
		<category><![CDATA[Ronda]]></category>
		<category><![CDATA[Sybase]]></category>

		<guid isPermaLink="false">http://technicalcontents.com/business/exposicion-ronda-1-sybase-4-de-4/127226/</guid>
		<description><![CDATA[Conexión Cliente-Servidor e impresiones finales&#8230;]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/dbSkARGNjsA?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/dbSkARGNjsA?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Conexión Cliente-Servidor e impresiones finales&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://technicalcontents.com/business/exposicion-ronda-1-sybase-4-de-4/127226/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sybase 365 en el Mobile World Congress</title>
		<link>http://technicalcontents.com/business/sybase-365-en-el-mobile-world-congress/126725/</link>
		<comments>http://technicalcontents.com/business/sybase-365-en-el-mobile-world-congress/126725/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 08:58:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Sybase]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://technicalcontents.com/business/sybase-365-en-el-mobile-world-congress/126725/</guid>
		<description><![CDATA[Entrevista a Christian Gardiner sobre el futuro de los servicios de movilidad en banca.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/5u7-Pimpk4U?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/5u7-Pimpk4U?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Entrevista a Christian Gardiner sobre el futuro de los servicios de movilidad en banca.</p>
]]></content:encoded>
			<wfw:commentRss>http://technicalcontents.com/business/sybase-365-en-el-mobile-world-congress/126725/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can I connect to Sybase Database from .NET?</title>
		<link>http://technicalcontents.com/business/how-can-i-connect-to-sybase-database-from-net/126209/</link>
		<comments>http://technicalcontents.com/business/how-can-i-connect-to-sybase-database-from-net/126209/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 08:58:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[connect]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Sybase]]></category>

		<guid isPermaLink="false">http://technicalcontents.com/business/how-can-i-connect-to-sybase-database-from-net/126209/</guid>
		<description><![CDATA[How can I connect to a Sybase database to retrieve data via a stored procedure on the Sybase Database. I wish to consume the data in a Dataset inside of a .NET application]]></description>
			<content:encoded><![CDATA[<p>How can I connect to a Sybase database to retrieve data via a stored procedure on the Sybase Database.  I wish to consume the data in a Dataset inside of a .NET application</p>
]]></content:encoded>
			<wfw:commentRss>http://technicalcontents.com/business/how-can-i-connect-to-sybase-database-from-net/126209/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>sybase</title>
		<link>http://technicalcontents.com/business/sybase/125970/</link>
		<comments>http://technicalcontents.com/business/sybase/125970/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 20:39:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Sybase]]></category>

		<guid isPermaLink="false">http://technicalcontents.com/business/sybase/125970/</guid>
		<description><![CDATA[sybase]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/49F91K7QcgI?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/49F91K7QcgI?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
sybase</p>
]]></content:encoded>
			<wfw:commentRss>http://technicalcontents.com/business/sybase/125970/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sybase it looks like it could get bought out, what do you think.?</title>
		<link>http://technicalcontents.com/business/sybase-it-looks-like-it-could-get-bought-out-what-do-you-think/125966/</link>
		<comments>http://technicalcontents.com/business/sybase-it-looks-like-it-could-get-bought-out-what-do-you-think/125966/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 20:39:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Bought]]></category>
		<category><![CDATA[could]]></category>
		<category><![CDATA[like]]></category>
		<category><![CDATA[looks]]></category>
		<category><![CDATA[Sybase]]></category>
		<category><![CDATA[think.]]></category>

		<guid isPermaLink="false">http://technicalcontents.com/business/sybase-it-looks-like-it-could-get-bought-out-what-do-you-think/125966/</guid>
		<description><![CDATA[Stock around 25.5$ now, supposedly unless they come out w/ great #s around Oct25 they are a target for Buyout or they have to Buy back a bunch of their shares to prevent a buyout, either way it looks good for the stock to raise. What do you guys think?]]></description>
			<content:encoded><![CDATA[<p>Stock around 25.5$ now, supposedly unless they come out w/ great #s around Oct25 they are a target for Buyout or they have to Buy back a bunch of their shares to prevent a buyout, either way it looks good for the stock to raise. What do you guys think?</p>
]]></content:encoded>
			<wfw:commentRss>http://technicalcontents.com/business/sybase-it-looks-like-it-could-get-bought-out-what-do-you-think/125966/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>PowerDesigner is the industry-leading modeling and metadata management solution from Sybase</title>
		<link>http://technicalcontents.com/programming/powerdesigner-is-the-industry-leading-modeling-and-metadata-management-solution-from-sybase/125657/</link>
		<comments>http://technicalcontents.com/programming/powerdesigner-is-the-industry-leading-modeling-and-metadata-management-solution-from-sybase/125657/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 10:59:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[IndustryLeading]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Metadata]]></category>
		<category><![CDATA[Modeling]]></category>
		<category><![CDATA[powerdesigner]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[Sybase]]></category>

		<guid isPermaLink="false">http://technicalcontents.com/programming/powerdesigner-is-the-industry-leading-modeling-and-metadata-management-solution-from-sybase/125657/</guid>
		<description><![CDATA[www.syabse.com The business world is in constant change and your ability to manage that change. Change in the marketplace, is regulations, in technology will make all the difference between success and failure. Him I am David Dichmann and I am the Senior Product Manager for Design Tools at Sybase. Modeling brings value to today&#8217;s&#8217; business [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/tR3B-tJi2-M?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/tR3B-tJi2-M?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.syabse.com The business world is in constant change and your ability to manage that change. Change in the marketplace, is regulations, in technology will make all the difference between success and failure. Him I am David Dichmann and I am the Senior Product Manager for Design Tools at Sybase. Modeling brings value to today&#8217;s&#8217; business enterprise because it allows you to visualize, document and understand the impact of change before it happens. Now if all you need to do is model a single data environment, implement the script and leave it alone, we the PowerDesigner team recommend you find the cheapest technology available, however we recognize it&#8217;s a very rare organization that can implement a single database and then leave it alone. Chances are you needs are more complex because business is more complex and in that case PowerDesigner really is the only choice for you. Our Link and Sync Technology is what makes PowerDesigner different and better. Link and Sync allows you to define the business processes, requirements, data and underlying technology simultaneously. So now we can see what the impact of any change has on the business and allow us to react to that change more confidently and successfully. PowerDesigner is the industry leader for data architecture, information architecture and enterprise architecture. Now you may be wondering how do all these things relate and fit together. Well think of it like this. You know how you can get satellite images on the web <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://technicalcontents.com/programming/powerdesigner-is-the-industry-leading-modeling-and-metadata-management-solution-from-sybase/125657/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is SYBASE and How can I learn it?</title>
		<link>http://technicalcontents.com/business/what-is-sybase-and-how-can-i-learn-it/125164/</link>
		<comments>http://technicalcontents.com/business/what-is-sybase-and-how-can-i-learn-it/125164/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 08:59:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[Sybase]]></category>

		<guid isPermaLink="false">http://technicalcontents.com/business/what-is-sybase-and-how-can-i-learn-it/125164/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://technicalcontents.com/business/what-is-sybase-and-how-can-i-learn-it/125164/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ACOREL &#8211; Sybase Mobile Sales SAP CRM Lead &amp; Opportunity management en Analytics op uw Smartphone</title>
		<link>http://technicalcontents.com/business/acorel-sybase-mobile-sales-sap-crm-lead-opportunity-management-en-analytics-op-uw-smartphone/124634/</link>
		<comments>http://technicalcontents.com/business/acorel-sybase-mobile-sales-sap-crm-lead-opportunity-management-en-analytics-op-uw-smartphone/124634/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 08:59:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[ACOREL]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[SMARTPHONE]]></category>
		<category><![CDATA[Sybase]]></category>

		<guid isPermaLink="false">http://technicalcontents.com/business/acorel-sybase-mobile-sales-sap-crm-lead-opportunity-management-en-analytics-op-uw-smartphone/124634/</guid>
		<description><![CDATA[Lead &#038; Opportunity management De mobiele oplossing houdt accountmanagers continue op de hoogte van de laatste leads en opportunities via notificaties/pushberichten die realtime in de inbox verschijnen als de accountmanager in SAP CRM is toegewezen. Accountmanagers kunnen dan snel handelen om de cyclus van the sale te versnellen en op deze wijze sneller en meer [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/BtcbYKwLH4o?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/BtcbYKwLH4o?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Lead &#038; Opportunity management De mobiele oplossing houdt accountmanagers continue op de hoogte van de laatste leads en opportunities via notificaties/pushberichten die realtime in de inbox verschijnen als de accountmanager in SAP CRM is toegewezen. Accountmanagers kunnen dan snel handelen om de cyclus van the sale te versnellen en op deze wijze sneller en meer leads en opportunities te genereren. Analytics Het analyseren van de positie van de klant dmv grafieken en rapportages gebeurd via Analytics. Er is zowel een grafische weergave als een tabelweergave van de opportunities te zien. Tevens is het mogelijk om een analyse op te slaan. Dit in het geval van offline modus. Onderstaande zijn 3 voorgedefinieerde rapportages. • Pipeline Analysis; weergave van alle opportunities in een pipeline • Top opportunities; weergave van alle top opportunities in een pipeline obv verwachte sales volume • Top Risk opportunities; weergave van alle risicovolle opportunities in een pipeline.</p>
]]></content:encoded>
			<wfw:commentRss>http://technicalcontents.com/business/acorel-sybase-mobile-sales-sap-crm-lead-opportunity-management-en-analytics-op-uw-smartphone/124634/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

