<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TC &#187; Microsoft</title>
	<atom:link href="http://technicalcontents.com/tag/microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://technicalcontents.com</link>
	<description>A fresh look at technology.</description>
	<lastBuildDate>Thu, 24 May 2012 08:14:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Free Microsoft Word 2007 product key!!!</title>
		<link>http://technicalcontents.com/computer-science/free-microsoft-word-2007-product-key/134140/</link>
		<comments>http://technicalcontents.com/computer-science/free-microsoft-word-2007-product-key/134140/#comments</comments>
		<pubDate>Wed, 23 May 2012 19:01:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[Word]]></category>

		<guid isPermaLink="false">http://technicalcontents.com/computer-science/free-microsoft-word-2007-product-key/134140/</guid>
		<description><![CDATA[Download From Here :- www.mediafire.com Scanned For Virus:-virustotal.com can it Yourself if You Feel As if it&#8217;s Not Safe. ======================================================== When you activate Microsoft Office with this then it&#8217;s activated forever.This file is virus free. Don&#8217;t get confused.This is a Windows 7 Activator but it&#8217;s working 100% with Microsoft Office 2010.I tested it myself.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/RT1a9QMsHlk?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/RT1a9QMsHlk?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Download From Here :- www.mediafire.com Scanned For Virus:-virustotal.com can it Yourself if You Feel As if it&#8217;s Not Safe. ======================================================== When you activate Microsoft Office with this then it&#8217;s activated forever.This file is virus free. Don&#8217;t get confused.This is a Windows 7 Activator but it&#8217;s working 100% with Microsoft Office 2010.I tested it myself.</p>
]]></content:encoded>
			<wfw:commentRss>http://technicalcontents.com/computer-science/free-microsoft-word-2007-product-key/134140/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it possible to use Microsoft SQL Server Database with PhP5?</title>
		<link>http://technicalcontents.com/computer-science/is-it-possible-to-use-microsoft-sql-server-database-with-php5/134121/</link>
		<comments>http://technicalcontents.com/computer-science/is-it-possible-to-use-microsoft-sql-server-database-with-php5/134121/#comments</comments>
		<pubDate>Wed, 23 May 2012 07:58:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[PHP5]]></category>
		<category><![CDATA[possible]]></category>
		<category><![CDATA[server]]></category>

		<guid isPermaLink="false">http://technicalcontents.com/computer-science/is-it-possible-to-use-microsoft-sql-server-database-with-php5/134121/</guid>
		<description><![CDATA[I am programming an Application (In C#, Visual Stdio 2010) which uses a Microsoft SQL Server Database to store data, I want to know is it possible to use that Database in a website programmed in PhP5? No Worries About uploading Database from application owner to site.]]></description>
			<content:encoded><![CDATA[<p>I am programming an Application (In C#, Visual Stdio 2010) which uses a Microsoft SQL Server Database to store data, I want to know is it possible to use that Database in a website programmed in PhP5?<br />
No Worries About uploading Database from application owner to site.</p>
]]></content:encoded>
			<wfw:commentRss>http://technicalcontents.com/computer-science/is-it-possible-to-use-microsoft-sql-server-database-with-php5/134121/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft Office key 2007</title>
		<link>http://technicalcontents.com/computer-science/microsoft-office-key-2007/134055/</link>
		<comments>http://technicalcontents.com/computer-science/microsoft-office-key-2007/134055/#comments</comments>
		<pubDate>Tue, 22 May 2012 19:04:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Office]]></category>

		<guid isPermaLink="false">http://technicalcontents.com/computer-science/microsoft-office-key-2007/134055/</guid>
		<description><![CDATA[DDY79-433JV-2RXGX-MQFQP-PFDH8]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/YP46fYKTsm4?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/YP46fYKTsm4?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
DDY79-433JV-2RXGX-MQFQP-PFDH8</p>
]]></content:encoded>
			<wfw:commentRss>http://technicalcontents.com/computer-science/microsoft-office-key-2007/134055/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>How to get Microsoft Office 2010 Free. Part 2/2</title>
		<link>http://technicalcontents.com/computer-science/how-to-get-microsoft-office-2010-free-part-22/133993/</link>
		<comments>http://technicalcontents.com/computer-science/how-to-get-microsoft-office-2010-free-part-22/133993/#comments</comments>
		<pubDate>Mon, 21 May 2012 19:01:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Part]]></category>

		<guid isPermaLink="false">http://technicalcontents.com/computer-science/how-to-get-microsoft-office-2010-free-part-22/133993/</guid>
		<description><![CDATA[Hello:) Links: Download: thepiratebay.se.proxy.piratenpartij.nl]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/PtONxgAW1RQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/PtONxgAW1RQ?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Hello:) Links: Download: thepiratebay.se.proxy.piratenpartij.nl</p>
]]></content:encoded>
			<wfw:commentRss>http://technicalcontents.com/computer-science/how-to-get-microsoft-office-2010-free-part-22/133993/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CES &#8211; Microsoft Office &#8211; Dell Inspiron Duo &#8211; It&#8217;s a tablet! No, it&#8217;s a PC!</title>
		<link>http://technicalcontents.com/business/ces-microsoft-office-dell-inspiron-duo-its-a-tablet-no-its-a-pc/133975/</link>
		<comments>http://technicalcontents.com/business/ces-microsoft-office-dell-inspiron-duo-its-a-tablet-no-its-a-pc/133975/#comments</comments>
		<pubDate>Sun, 20 May 2012 21:27:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[DELL]]></category>
		<category><![CDATA[Inspiron]]></category>
		<category><![CDATA[It's]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://technicalcontents.com/business/ces-microsoft-office-dell-inspiron-duo-its-a-tablet-no-its-a-pc/133975/</guid>
		<description><![CDATA[CES &#8211; Microsoft Office blogger Doug Thomas demonstrates Dell&#8217;s innovative Inspiron Duo, a device that words well as a tablet and a touch screen PC.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Z1GAjluGPtE?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/Z1GAjluGPtE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
CES &#8211; Microsoft Office blogger Doug Thomas demonstrates Dell&#8217;s innovative Inspiron Duo, a device that words well as a tablet and a touch screen PC.</p>
]]></content:encoded>
			<wfw:commentRss>http://technicalcontents.com/business/ces-microsoft-office-dell-inspiron-duo-its-a-tablet-no-its-a-pc/133975/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Quest vWorkspace Rapid Provisioning and Reprovisioning with Microsoft SCVMM &amp; Hyper-V 2008 R2 SP1</title>
		<link>http://technicalcontents.com/computer-science/quest-vworkspace-rapid-provisioning-and-reprovisioning-with-microsoft-scvmm-hyper-v-2008-r2-sp1/133963/</link>
		<comments>http://technicalcontents.com/computer-science/quest-vworkspace-rapid-provisioning-and-reprovisioning-with-microsoft-scvmm-hyper-v-2008-r2-sp1/133963/#comments</comments>
		<pubDate>Sun, 20 May 2012 20:58:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[HyperV]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Provisioning]]></category>
		<category><![CDATA[Quest.]]></category>
		<category><![CDATA[Rapid]]></category>
		<category><![CDATA[Reprovisioning]]></category>
		<category><![CDATA[SCVMM]]></category>
		<category><![CDATA[vWorkspace]]></category>

		<guid isPermaLink="false">http://technicalcontents.com/computer-science/quest-vworkspace-rapid-provisioning-and-reprovisioning-with-microsoft-scvmm-hyper-v-2008-r2-sp1/133963/</guid>
		<description><![CDATA[In this video I demonstrate Quest vWorkspace rapid provisioning and reprovisioning 10 virtual desktops with Microsoft SCVMM and Hyper-V 2008 R2 SP1. The parent VHD was 8.5GB in size and each new VM consumes 880MB of disk space when joined to AD and ready for first use, so 10 new Windows 7 VMs consumed less [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/6wZHzamGt1Y?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/6wZHzamGt1Y?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
In this video I demonstrate Quest vWorkspace rapid provisioning and reprovisioning 10 virtual desktops with Microsoft SCVMM and Hyper-V 2008 R2 SP1. The parent VHD was 8.5GB in size and each new VM consumes 880MB of disk space when joined to AD and ready for first use, so 10 new Windows 7 VMs consumed less than 10GB of disk space to create and be ready for first use.</p>
]]></content:encoded>
			<wfw:commentRss>http://technicalcontents.com/computer-science/quest-vworkspace-rapid-provisioning-and-reprovisioning-with-microsoft-scvmm-hyper-v-2008-r2-sp1/133963/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soft1-Studiu de caz Microsoft</title>
		<link>http://technicalcontents.com/computer-science/soft1-studiu-de-caz-microsoft/133938/</link>
		<comments>http://technicalcontents.com/computer-science/soft1-studiu-de-caz-microsoft/133938/#comments</comments>
		<pubDate>Sun, 20 May 2012 19:01:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Soft1Studiu]]></category>

		<guid isPermaLink="false">http://technicalcontents.com/computer-science/soft1-studiu-de-caz-microsoft/133938/</guid>
		<description><![CDATA[Soft1-Software ERP revolutionar. SoftOne Technologies, producatorul solutiei Soft1 ERP, este mereu la curent cu ultimele tehnologii. A fost nominalizat in primii 3 parteneri Microsoft la categoria Tehnologii Windows Azure (cea mai noua platforma pentru baze de date destinate serviciilor de cloud computing) din peste 3000 de participanti la Premiile Microsoft 2011.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/i6RZQkhlIso?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/i6RZQkhlIso?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Soft1-Software ERP revolutionar. SoftOne Technologies, producatorul solutiei Soft1 ERP, este mereu la curent cu ultimele tehnologii. A fost nominalizat in primii 3 parteneri Microsoft la categoria Tehnologii Windows Azure (cea mai noua platforma pentru baze de date destinate serviciilor de cloud computing) din peste 3000 de participanti la Premiile Microsoft 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://technicalcontents.com/computer-science/soft1-studiu-de-caz-microsoft/133938/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chilla Frilla &#8211; Microsoft Arc Keyboard Unboxing and Review</title>
		<link>http://technicalcontents.com/computer-science/chilla-frilla-microsoft-arc-keyboard-unboxing-and-review/133875/</link>
		<comments>http://technicalcontents.com/computer-science/chilla-frilla-microsoft-arc-keyboard-unboxing-and-review/133875/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:10:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Chilla]]></category>
		<category><![CDATA[Frilla]]></category>
		<category><![CDATA[Keyboard]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Unboxing]]></category>

		<guid isPermaLink="false">http://technicalcontents.com/computer-science/chilla-frilla-microsoft-arc-keyboard-unboxing-and-review/133875/</guid>
		<description><![CDATA[My Complete High Definition Review of Microsoft&#8217;s Upcoming Arc Keyboard. This right here is Microsoft&#8217;s second addition to their Arc lineup, the first being the Arc Mouse. This keyboard features an interesting and stylish Arc style form factor, but will it stand out among others in it&#8217;s price range? Check this video out for my [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/6TsywhsJOJo?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/6TsywhsJOJo?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
My Complete High Definition Review of Microsoft&#8217;s Upcoming Arc Keyboard. This right here is Microsoft&#8217;s second addition to their Arc lineup, the first being the Arc Mouse. This keyboard features an interesting and stylish Arc style form factor, but will it stand out among others in it&#8217;s price range? Check this video out for my complete Review, and be sure to Subscribe! Follow me on Twitter for live updates and news at: twitter.com</p>
]]></content:encoded>
			<wfw:commentRss>http://technicalcontents.com/computer-science/chilla-frilla-microsoft-arc-keyboard-unboxing-and-review/133875/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Microsoft Project 2010 Tutorial 3 of 3</title>
		<link>http://technicalcontents.com/computer-science/microsoft-project-2010-tutorial-3-of-3/133856/</link>
		<comments>http://technicalcontents.com/computer-science/microsoft-project-2010-tutorial-3-of-3/133856/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:01:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://technicalcontents.com/computer-science/microsoft-project-2010-tutorial-3-of-3/133856/</guid>
		<description><![CDATA[Microsoft Project is an excellent tool for Project and Program Management. This video is last of the three video series to familiarize you with Microsoft Project 2010 It is part of Microsoft Office suite and is used for developing Project Plans, schedules, resource management, schedules, activity management, project baselines etc.This tutorial is going to cover [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/mxdHOP_Lw5c?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/mxdHOP_Lw5c?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Microsoft Project is an excellent tool for Project and Program Management. This video is last of the three video series to familiarize you with Microsoft Project 2010 It is part of Microsoft Office suite and is used for developing Project Plans, schedules, resource management, schedules, activity management, project baselines etc.This tutorial is going to cover Copy and Print Views, Introduce Varied Variety of Views, Formatting Gantt Chart and Timeline Views, Introduce Resource Planning and Assignment and Introduce Baselining.</p>
]]></content:encoded>
			<wfw:commentRss>http://technicalcontents.com/computer-science/microsoft-project-2010-tutorial-3-of-3/133856/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>what file type do you save an 2010 microsoft excel file so it can open in excel 1997?</title>
		<link>http://technicalcontents.com/computer-science/what-file-type-do-you-save-an-2010-microsoft-excel-file-so-it-can-open-in-excel-1997/133773/</link>
		<comments>http://technicalcontents.com/computer-science/what-file-type-do-you-save-an-2010-microsoft-excel-file-so-it-can-open-in-excel-1997/133773/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:02:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[1997]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[Type]]></category>

		<guid isPermaLink="false">http://technicalcontents.com/computer-science/what-file-type-do-you-save-an-2010-microsoft-excel-file-so-it-can-open-in-excel-1997/133773/</guid>
		<description><![CDATA[I have to do an assignment on excel and send it to my teacher but i don&#8217;t know what file type to send it as. I have microsoft office 2010 and my teachers computer in school has microsoft office 1997, school is poor, what type of file should i save my assignment as so he [...]]]></description>
			<content:encoded><![CDATA[<p>I have to do an assignment on excel and send it to my teacher but i don&#8217;t know what file type to send it as. I have microsoft office 2010 and my teachers computer in school has microsoft office 1997, school is poor, what type of file should i save my assignment as so he can open it in his computer?</p>
]]></content:encoded>
			<wfw:commentRss>http://technicalcontents.com/computer-science/what-file-type-do-you-save-an-2010-microsoft-excel-file-so-it-can-open-in-excel-1997/133773/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

