<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TC &#187; Management</title>
	<atom:link href="http://technicalcontents.com/tag/management/feed/" rel="self" type="application/rss+xml" />
	<link>http://technicalcontents.com</link>
	<description>A fresh look at technology.</description>
	<lastBuildDate>Thu, 09 Feb 2012 07:59:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Master Data Management</title>
		<link>http://technicalcontents.com/programming/master-data-management/127360/</link>
		<comments>http://technicalcontents.com/programming/master-data-management/127360/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:01:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[master]]></category>

		<guid isPermaLink="false">http://technicalcontents.com/programming/master-data-management/127360/</guid>
		<description><![CDATA[Go to gartner.com/events for registration to attend our Master Data Management Summit in Chicago, IL]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/nm6O6_6bOcs?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/nm6O6_6bOcs?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Go to gartner.com/events for registration to attend our Master Data Management Summit in Chicago, IL</p>
]]></content:encoded>
			<wfw:commentRss>http://technicalcontents.com/programming/master-data-management/127360/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dilbert: Drunken Lemurs and Payroll Management Video</title>
		<link>http://technicalcontents.com/computer-science/dilbert-drunken-lemurs-and-payroll-management-video/127358/</link>
		<comments>http://technicalcontents.com/computer-science/dilbert-drunken-lemurs-and-payroll-management-video/127358/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:01:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Dilbert]]></category>
		<category><![CDATA[Drunken]]></category>
		<category><![CDATA[Lemurs]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Payroll]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://technicalcontents.com/computer-science/dilbert-drunken-lemurs-and-payroll-management-video/127358/</guid>
		<description><![CDATA[www.dilbert.com by Scott Adams Dilbert philosophizes with the garbage man and discovers pest problem in the legacy system. In Drunken Lemurs, Dilbert says, &#8216;Why does it seem that most of the decisions in my workplace are made by drunken lemurs?&#8217; Garbageman says, &#8216;Decisions are made by people why have time, not people who have talent.&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/QwCZuc_gTc8?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/QwCZuc_gTc8?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.dilbert.com by Scott Adams Dilbert philosophizes with the garbage man and discovers pest problem in the legacy system. In Drunken Lemurs, Dilbert says, &#8216;Why does it seem that most of the decisions in my workplace are made by drunken lemurs?&#8217; Garbageman says, &#8216;Decisions are made by people why have time, not people who have talent.&#8217; Dilbert says, &#8216;Why are talented people so busy?&#8217; Garbageman says, &#8216;They&#8217;re fixing the problems made by people who have time.&#8217; In Payroll Management, Dilbert, Squirrels, Boss, Dilbert says I found a family of squirrels living inside our legacy system they control our payroll database they&#8217;re making demands Squirrel says leave the acorns and no one will get their deductions increased.</p>
]]></content:encoded>
			<wfw:commentRss>http://technicalcontents.com/computer-science/dilbert-drunken-lemurs-and-payroll-management-video/127358/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Thin Client Management: LISCON Management Console for iPhone</title>
		<link>http://technicalcontents.com/computer-science/thin-client-management-liscon-management-console-for-iphone/127316/</link>
		<comments>http://technicalcontents.com/computer-science/thin-client-management-liscon-management-console-for-iphone/127316/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:58:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[Console]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[LISCON]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Thin.]]></category>

		<guid isPermaLink="false">http://technicalcontents.com/computer-science/thin-client-management-liscon-management-console-for-iphone/127316/</guid>
		<description><![CDATA[Christian Mairitsch from LISCON shows the latest version of the LISCON Management Console with iPhone support. It&#8217;s the first thin client management software worldwide which provides a optimized interface for the iPhone and Android Smartphones like the HTC Magic. The LISCON branded thin client from HP with LISCON OS starts a VMware View session. After [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/oG7UclaYtl4?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/oG7UclaYtl4?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Christian Mairitsch from LISCON shows the latest version of the LISCON Management Console with iPhone support. It&#8217;s the first thin client management software worldwide which provides a optimized interface for the iPhone and Android Smartphones like the HTC Magic. The LISCON branded thin client from HP with LISCON OS starts a VMware View session. After moving it into another group the thin client inherits the configuration to open a Citrix published application in the seameless mode. This only takes a few moments and a Excel Window pops-up at the LISCON Desktop. Instead of a typical Windows task bar, a Mac-like dock appears. for more information visit www.liscon.com</p>
]]></content:encoded>
			<wfw:commentRss>http://technicalcontents.com/computer-science/thin-client-management-liscon-management-console-for-iphone/127316/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Avitage, a Management Consultanting Firm, Switches to GoToMeeting and GoToWebinar</title>
		<link>http://technicalcontents.com/business/avitage-a-management-consultanting-firm-switches-to-gotomeeting-and-gotowebinar/127315/</link>
		<comments>http://technicalcontents.com/business/avitage-a-management-consultanting-firm-switches-to-gotomeeting-and-gotowebinar/127315/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:36:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Avitage]]></category>
		<category><![CDATA[Consultanting]]></category>
		<category><![CDATA[Firm]]></category>
		<category><![CDATA[GoToMeeting]]></category>
		<category><![CDATA[GotoWebinar]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[switches]]></category>

		<guid isPermaLink="false">http://technicalcontents.com/business/avitage-a-management-consultanting-firm-switches-to-gotomeeting-and-gotowebinar/127315/</guid>
		<description><![CDATA[A firm that helps organizations transform the way they communicate and manage messages switched to GoToMeeting and GoToWebinar for an easier and more reliable service, a solution that has allowed the firm to conduct business more effectively. &#8220;We&#8217;ve used many tools over the years, but we&#8217;re delighted to be using GoToMeeting and GoToWebinar,&#8221; says Frank [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/rWmOLGbNAlY?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/rWmOLGbNAlY?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
A firm that helps organizations transform the way they communicate and manage messages switched to GoToMeeting and GoToWebinar for an easier and more reliable service, a solution that has allowed the firm to conduct business more effectively. &#8220;We&#8217;ve used many tools over the years, but we&#8217;re delighted to be using GoToMeeting and GoToWebinar,&#8221; says Frank Hays, vice president of services at Avitage.</p>
]]></content:encoded>
			<wfw:commentRss>http://technicalcontents.com/business/avitage-a-management-consultanting-firm-switches-to-gotomeeting-and-gotowebinar/127315/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware vCloud Management with Zenoss Service Dynamics</title>
		<link>http://technicalcontents.com/computer-science/vmware-vcloud-management-with-zenoss-service-dynamics/127265/</link>
		<comments>http://technicalcontents.com/computer-science/vmware-vcloud-management-with-zenoss-service-dynamics/127265/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:58:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Dynamics]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[vCloud]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Zenoss]]></category>

		<guid isPermaLink="false">http://technicalcontents.com/computer-science/vmware-vcloud-management-with-zenoss-service-dynamics/127265/</guid>
		<description><![CDATA[Monitoring vCloud with Zenoss]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/SgNRayR7oBE?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/SgNRayR7oBE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Monitoring vCloud with Zenoss</p>
]]></content:encoded>
			<wfw:commentRss>http://technicalcontents.com/computer-science/vmware-vcloud-management-with-zenoss-service-dynamics/127265/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EXCLUSIVE! The iPAD vSphere Management App</title>
		<link>http://technicalcontents.com/computer-science/exclusive-the-ipad-vsphere-management-app/127264/</link>
		<comments>http://technicalcontents.com/computer-science/exclusive-the-ipad-vsphere-management-app/127264/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:33:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Exclusive]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[vSphere]]></category>

		<guid isPermaLink="false">http://technicalcontents.com/computer-science/exclusive-the-ipad-vsphere-management-app/127264/</guid>
		<description><![CDATA[Yes, we at VMworldTV try to hunt down all the good stuff that is going on here at VMworld. Including this exclusive cool new iPad App to manage your entire vSphere environment. So &#8216;soon&#8217; you can use your iPad besides your win32 vSphere client to manage your servers, including possible features like vmotion and SRM [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/H5aAYOy2RPE?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/H5aAYOy2RPE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Yes, we at VMworldTV try to hunt down all the good stuff that is going on here at VMworld. Including this exclusive cool new iPad App to manage your entire vSphere environment. So &#8216;soon&#8217; you can use your iPad besides your win32 vSphere client to manage your servers, including possible features like vmotion and SRM interaction. How cool is that!!</p>
]]></content:encoded>
			<wfw:commentRss>http://technicalcontents.com/computer-science/exclusive-the-ipad-vsphere-management-app/127264/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Installing SQL Server 2008 &#8211; SQL Server Management Studio &#8211; Part 1 [Video - 20]</title>
		<link>http://technicalcontents.com/computer-science/installing-sql-server-2008-sql-server-management-studio-part-1-video-20/127085/</link>
		<comments>http://technicalcontents.com/computer-science/installing-sql-server-2008-sql-server-management-studio-part-1-video-20/127085/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 08:58:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Installing]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[Studio]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://technicalcontents.com/computer-science/installing-sql-server-2008-sql-server-management-studio-part-1-video-20/127085/</guid>
		<description><![CDATA[In SQL Server 2008 Administration, Microsoft Certified Trainer Mark Long helps you understand the installation and administrative functions of Microsoft&#8217;s SQL Server 2008. SQL Server 2008 delivers on Microsoft&#8217;s Data Platform vision by helping your organization manage any data, any place, any time. SQL Server 2008 delivers a rich set of integrated services that enable [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/1zimnHLTNhk?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/1zimnHLTNhk?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
In SQL Server 2008 Administration, Microsoft Certified Trainer Mark Long helps you understand the installation and administrative functions of Microsoft&#8217;s SQL Server 2008. SQL Server 2008 delivers on Microsoft&#8217;s Data Platform vision by helping your organization manage any data, any place, any time. SQL Server 2008 delivers a rich set of integrated services that enable you to do more with your data such as query, search, synchronize, report, and analyze. It is the third largest market share data base product in the world. SQL Server 2008 reduces time and cost of management and development of application while providing a comprehensive platform that delivers intelligence where your users want it.</p>
]]></content:encoded>
			<wfw:commentRss>http://technicalcontents.com/computer-science/installing-sql-server-2008-sql-server-management-studio-part-1-video-20/127085/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>RES PowerFuse Tutorial 4 &#8211; Application management</title>
		<link>http://technicalcontents.com/computer-science/res-powerfuse-tutorial-4-application-management/126995/</link>
		<comments>http://technicalcontents.com/computer-science/res-powerfuse-tutorial-4-application-management/126995/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 20:58:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[PowerFuse]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://technicalcontents.com/computer-science/res-powerfuse-tutorial-4-application-management/126995/</guid>
		<description><![CDATA[This video demonstrates how to design a Workspace Model in which RES PowerFuse manages one particular application (Microsoft Outlook) in an existing desktop environment.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/qiMIjuljlug?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/qiMIjuljlug?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
This video demonstrates how to design a Workspace Model in which RES PowerFuse manages one particular application (Microsoft Outlook) in an existing desktop environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://technicalcontents.com/computer-science/res-powerfuse-tutorial-4-application-management/126995/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nick OGDEN, CEO Voice Commerce Group, at TM Forum Management World 2011</title>
		<link>http://technicalcontents.com/uncategorized/nick-ogden-ceo-voice-commerce-group-at-tm-forum-management-world-2011/126918/</link>
		<comments>http://technicalcontents.com/uncategorized/nick-ogden-ceo-voice-commerce-group-at-tm-forum-management-world-2011/126918/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 23:45:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[Forum]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Nick]]></category>
		<category><![CDATA[Ogden]]></category>
		<category><![CDATA[Voice]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://technicalcontents.com/uncategorized/nick-ogden-ceo-voice-commerce-group-at-tm-forum-management-world-2011/126918/</guid>
		<description><![CDATA[Nick OGDEN, CEO Voice Commerce Group, at TM Forum Management World 2011]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/pUEnuZRODug?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/pUEnuZRODug?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Nick OGDEN, CEO Voice Commerce Group, at TM Forum Management World 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://technicalcontents.com/uncategorized/nick-ogden-ceo-voice-commerce-group-at-tm-forum-management-world-2011/126918/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What dose memory management on the blue screen of death mean? And what do i need to buy to fix this problem?</title>
		<link>http://technicalcontents.com/programming/what-dose-memory-management-on-the-blue-screen-of-death-mean-and-what-do-i-need-to-buy-to-fix-this-problem/126712/</link>
		<comments>http://technicalcontents.com/programming/what-dose-memory-management-on-the-blue-screen-of-death-mean-and-what-do-i-need-to-buy-to-fix-this-problem/126712/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 07:58:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[dose]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Mean]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Need]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[this]]></category>

		<guid isPermaLink="false">http://technicalcontents.com/programming/what-dose-memory-management-on-the-blue-screen-of-death-mean-and-what-do-i-need-to-buy-to-fix-this-problem/126712/</guid>
		<description><![CDATA[my pc has been crashing frequently with that error.]]></description>
			<content:encoded><![CDATA[<p>my pc has been crashing frequently with that error.</p>
]]></content:encoded>
			<wfw:commentRss>http://technicalcontents.com/programming/what-dose-memory-management-on-the-blue-screen-of-death-mean-and-what-do-i-need-to-buy-to-fix-this-problem/126712/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

