<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TC &#187; design</title>
	<atom:link href="http://technicalcontents.com/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://technicalcontents.com</link>
	<description>A fresh look at technology.</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:04:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Print Design &amp; Publishing 2011 Showreel</title>
		<link>http://technicalcontents.com/uncategorized/print-design-publishing-2011-showreel/126969/</link>
		<comments>http://technicalcontents.com/uncategorized/print-design-publishing-2011-showreel/126969/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 22:59:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Showreel]]></category>

		<guid isPermaLink="false">http://technicalcontents.com/uncategorized/print-design-publishing-2011-showreel/126969/</guid>
		<description><![CDATA[Friends of Design Higher Certificate in Print Design and Publishing 2011 Student Showreel]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/JoS8qEZ-QlI?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/JoS8qEZ-QlI?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Friends of Design Higher Certificate in Print Design and Publishing 2011 Student Showreel</p>
]]></content:encoded>
			<wfw:commentRss>http://technicalcontents.com/uncategorized/print-design-publishing-2011-showreel/126969/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why don&#8217;t computer science curriculums include classes on design patterns?</title>
		<link>http://technicalcontents.com/business/why-dont-computer-science-curriculums-include-classes-on-design-patterns/126711/</link>
		<comments>http://technicalcontents.com/business/why-dont-computer-science-curriculums-include-classes-on-design-patterns/126711/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 07:58:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Classes]]></category>
		<category><![CDATA[computer.]]></category>
		<category><![CDATA[curriculums]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Don't]]></category>
		<category><![CDATA[Include]]></category>
		<category><![CDATA[Patterns]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://technicalcontents.com/business/why-dont-computer-science-curriculums-include-classes-on-design-patterns/126711/</guid>
		<description><![CDATA[and for that matter, the software engineering course curriculum at University of Phoenix doesn&#8217;t include one either! Does this mean that design patterns aren&#8217;t a standard part of the computer science world and shouldn&#8217;t be widely known?]]></description>
			<content:encoded><![CDATA[<p>and for that matter, the software engineering course curriculum at University of Phoenix doesn&#8217;t include one either!</p>
<p>Does this mean that design patterns aren&#8217;t a standard part of the computer science world and shouldn&#8217;t be widely known?</p>
]]></content:encoded>
			<wfw:commentRss>http://technicalcontents.com/business/why-dont-computer-science-curriculums-include-classes-on-design-patterns/126711/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Art of Computer Systems Performance Analysis: Techniques for Experimental Design, Measurement, Simulation, and Modeling</title>
		<link>http://technicalcontents.com/computer-science/the-art-of-computer-systems-performance-analysis-techniques-for-experimental-design-measurement-simulation-and-modeling/126622/</link>
		<comments>http://technicalcontents.com/computer-science/the-art-of-computer-systems-performance-analysis-techniques-for-experimental-design-measurement-simulation-and-modeling/126622/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 08:58:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[computer.]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[experimental]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Modeling]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Simulation]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[Techniques]]></category>

		<guid isPermaLink="false">http://technicalcontents.com/computer-science/the-art-of-computer-systems-performance-analysis-techniques-for-experimental-design-measurement-simulation-and-modeling/126622/</guid>
		<description><![CDATA[Product DescriptionThe Art of Computer Systems Performance Analysis &#8220;At last, a welcome and needed text for computer professionals who require practical, ready-to-apply techniques for performance analysis. Highly recommended!&#8221; -Dr. Leonard Kleinrock University of California, Los Angeles &#8220;An entirely refreshing text which has just the right mixture of theory and real world practice. The book is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Art-Computer-Systems-Performance-Analysis/dp/0471503363%3FSubscriptionId%3DAKIAIPZ7BDCQADDJQ3OQ%26tag%3Dchurmuracom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0471503363" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41XM8J%2BjyUL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />The Art of Computer Systems Performance Analysis &#8220;At last, a welcome and needed text for computer professionals who require practical, ready-to-apply techniques for performance analysis. Highly recommended!&#8221; -Dr. Leonard Kleinrock University of California, Los Angeles &#8220;An entirely refreshing text which has just the right mixture of theory and real world practice. The book is ideal for both classroom instruction and self-study.&#8221; -Dr. Raymond L. Pickholtz President, I&#8230; <a href="http://www.amazon.com/Art-Computer-Systems-Performance-Analysis/dp/0471503363%3FSubscriptionId%3DAKIAIPZ7BDCQADDJQ3OQ%26tag%3Dchurmuracom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0471503363" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Art-Computer-Systems-Performance-Analysis/dp/0471503363%3FSubscriptionId%3DAKIAIPZ7BDCQADDJQ3OQ%26tag%3Dchurmuracom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0471503363" title="The Art of Computer Systems Performance Analysis: Techniques for Experimental Design, Measurement, Simulation, and Modeling" rel="nofollow"><b>The Art of Computer Systems Performance Analysis: Techniques for Experimental Design, Measurement, Simulation, and Modeling</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://technicalcontents.com/computer-science/the-art-of-computer-systems-performance-analysis-techniques-for-experimental-design-measurement-simulation-and-modeling/126622/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lecture &#8211; 8 State Machine Design</title>
		<link>http://technicalcontents.com/computer-science/lecture-8-state-machine-design/126492/</link>
		<comments>http://technicalcontents.com/computer-science/lecture-8-state-machine-design/126492/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 20:01:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Lecture]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[state]]></category>

		<guid isPermaLink="false">http://technicalcontents.com/computer-science/lecture-8-state-machine-design/126492/</guid>
		<description><![CDATA[Lecture Series on Computer Organization by Prof.S. Raman, Department of Computer Science and Engineering, IIT Madras. For More details on NPTEL visit nptel.iitm.ac.in]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/hg2QxXeI_-8?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/hg2QxXeI_-8?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Lecture Series on Computer Organization by Prof.S. Raman, Department of Computer Science and Engineering, IIT Madras. For More details on NPTEL visit nptel.iitm.ac.in</p>
]]></content:encoded>
			<wfw:commentRss>http://technicalcontents.com/computer-science/lecture-8-state-machine-design/126492/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>HTC Evo Design 4G Sprint</title>
		<link>http://technicalcontents.com/uncategorized/htc-evo-design-4g-sprint/126293/</link>
		<comments>http://technicalcontents.com/uncategorized/htc-evo-design-4g-sprint/126293/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 18:06:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[Sprint]]></category>

		<guid isPermaLink="false">http://technicalcontents.com/uncategorized/htc-evo-design-4g-sprint/126293/</guid>
		<description><![CDATA[Roll up a great design, the Android Gingerbread interface, and solid features, then slap on a price tag you can feel good about, and you have the HTC Evo Design 4G.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/0vIRmhkHXLA?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/0vIRmhkHXLA?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Roll up a great design, the Android Gingerbread interface, and solid features, then slap on a price tag you can feel good about, and you have the HTC Evo Design 4G.</p>
]]></content:encoded>
			<wfw:commentRss>http://technicalcontents.com/uncategorized/htc-evo-design-4g-sprint/126293/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Python Design Patterns</title>
		<link>http://technicalcontents.com/business/python-design-patterns/126196/</link>
		<comments>http://technicalcontents.com/business/python-design-patterns/126196/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 07:58:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Patterns]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://technicalcontents.com/business/python-design-patterns/126196/</guid>
		<description><![CDATA[[EuroPython 2011] Alex Martelli &#8211; 24 June 2011 in &#8220;Track Spaghetti&#8221;]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/bPJKYrZjq10?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/bPJKYrZjq10?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
[EuroPython 2011] Alex Martelli &#8211; 24 June 2011 in &#8220;Track Spaghetti&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://technicalcontents.com/business/python-design-patterns/126196/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A good book to start Java Design Patterns?</title>
		<link>http://technicalcontents.com/business/a-good-book-to-start-java-design-patterns/125627/</link>
		<comments>http://technicalcontents.com/business/a-good-book-to-start-java-design-patterns/125627/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 07:58:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Patterns]]></category>
		<category><![CDATA[start]]></category>

		<guid isPermaLink="false">http://technicalcontents.com/business/a-good-book-to-start-java-design-patterns/125627/</guid>
		<description><![CDATA[Can you suggest a good book to start learning Java Design Patterns? I know a little about design patterns but I want to be able to use fancy terms when I am talking about it. Thanks in advance for all the suggestions!]]></description>
			<content:encoded><![CDATA[<p>Can you suggest a good book to start learning Java Design Patterns? I know a little about design patterns but I want to be able to use fancy terms when I am talking about it. Thanks in advance for all the suggestions!</p>
]]></content:encoded>
			<wfw:commentRss>http://technicalcontents.com/business/a-good-book-to-start-java-design-patterns/125627/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Web Design for ROI: Turning Browsers into Buyers &amp; Prospects into Leads</title>
		<link>http://technicalcontents.com/uncategorized/web-design-for-roi-turning-browsers-into-buyers-prospects-into-leads/125253/</link>
		<comments>http://technicalcontents.com/uncategorized/web-design-for-roi-turning-browsers-into-buyers-prospects-into-leads/125253/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 22:59:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[into]]></category>
		<category><![CDATA[leads]]></category>
		<category><![CDATA[Prospects]]></category>
		<category><![CDATA[TURNING]]></category>

		<guid isPermaLink="false">http://technicalcontents.com/uncategorized/web-design-for-roi-turning-browsers-into-buyers-prospects-into-leads/125253/</guid>
		<description><![CDATA[Product DescriptionYour web site is a business—design it like one.Billions of dollars in spending decisions are influenced by web sites. So why aren&#8217;t businesses laser-focused on designing their sites to maximize their Return on Investment (ROI)? Web design can do more than make a site look good—it can be a powerful strategic weapon that enhances [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Web-Design-ROI-Browsers-Prospects/dp/0321489829%3FSubscriptionId%3DAKIAIPZ7BDCQADDJQ3OQ%26tag%3Dchurmuracom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0321489829" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51wqRU78tCL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />Your web site is a business—design it like one.<br />Billions of dollars in spending decisions are influenced by web sites. So why aren&#8217;t businesses laser-focused on designing their sites to maximize their Return on Investment (ROI)?</p>
<p>Web design can do more than make a site look good—it can be a powerful strategic weapon that enhances financial returns and creates competitive advantage.</p>
<p>It&#8217;s time to make web sites accountable. It&#8217;s time to make design&#8230; <a href="http://www.amazon.com/Web-Design-ROI-Browsers-Prospects/dp/0321489829%3FSubscriptionId%3DAKIAIPZ7BDCQADDJQ3OQ%26tag%3Dchurmuracom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0321489829" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Web-Design-ROI-Browsers-Prospects/dp/0321489829%3FSubscriptionId%3DAKIAIPZ7BDCQADDJQ3OQ%26tag%3Dchurmuracom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0321489829" title="Web Design for ROI: Turning Browsers into Buyers &#038; Prospects into Leads" rel="nofollow"><b>Web Design for ROI: Turning Browsers into Buyers &#038; Prospects into Leads</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://technicalcontents.com/uncategorized/web-design-for-roi-turning-browsers-into-buyers-prospects-into-leads/125253/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUBWAY Gift Card $25 Gift Wrapped Design</title>
		<link>http://technicalcontents.com/uncategorized/subway-gift-card-25-gift-wrapped-design/125027/</link>
		<comments>http://technicalcontents.com/uncategorized/subway-gift-card-25-gift-wrapped-design/125027/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 23:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Card]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Gift]]></category>
		<category><![CDATA[subway]]></category>
		<category><![CDATA[Wrapped]]></category>

		<guid isPermaLink="false">http://technicalcontents.com/uncategorized/subway-gift-card-25-gift-wrapped-design/125027/</guid>
		<description><![CDATA[Participating Restaurant locations throughout the US and Canada Product cannot be shipped to freight forwarding companies. Amazon.com Gift Cards cannot be used as a method of payment for this item. Product DescriptionSUBWAY restaurants offer a wide selection of freshly made sandwiches, salads, sides and breakfast for every appetite. With over 26,000 locations across North America, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/SUBWAY-Gift-Card-Wrapped-Design/dp/B002PY427G%3FSubscriptionId%3DAKIAIPZ7BDCQADDJQ3OQ%26tag%3Dchurmuracom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002PY427G" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/31JFDZ23-QL._SL160_.jpg" /></a></p>
<ul>
<li>Participating Restaurant locations throughout the US and Canada</li>
<li>Product cannot be shipped to freight forwarding companies.</li>
<li>Amazon.com Gift Cards cannot be used as a method of payment for this item.</li>
</ul>
<p><b>Product Description</b><br />SUBWAY restaurants offer a wide selection of freshly made sandwiches, salads, sides and breakfast for every appetite. With over 26,000 locations across North America, in all 50 US states and all Canadian provinces, there&#8217;s always a SUBWAY® restaurant nearby&#8230;. <a href="http://www.amazon.com/SUBWAY-Gift-Card-Wrapped-Design/dp/B002PY427G%3FSubscriptionId%3DAKIAIPZ7BDCQADDJQ3OQ%26tag%3Dchurmuracom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002PY427G" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/SUBWAY-Gift-Card-Wrapped-Design/dp/B002PY427G%3FSubscriptionId%3DAKIAIPZ7BDCQADDJQ3OQ%26tag%3Dchurmuracom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002PY427G" title="SUBWAY Gift Card $25 Gift Wrapped Design" rel="nofollow"><b>SUBWAY Gift Card $25 Gift Wrapped Design</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://technicalcontents.com/uncategorized/subway-gift-card-25-gift-wrapped-design/125027/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patterns of Home: The Ten Essentials of Enduring Design</title>
		<link>http://technicalcontents.com/business/patterns-of-home-the-ten-essentials-of-enduring-design/124621/</link>
		<comments>http://technicalcontents.com/business/patterns-of-home-the-ten-essentials-of-enduring-design/124621/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 07:58:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Enduring]]></category>
		<category><![CDATA[Essentials]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Patterns]]></category>

		<guid isPermaLink="false">http://technicalcontents.com/business/patterns-of-home-the-ten-essentials-of-enduring-design/124621/</guid>
		<description><![CDATA[ISBN13: 9781561586967 Condition: New Notes: BRAND NEW FROM PUBLISHER! 100% Satisfaction Guarantee. Tracking provided on most orders. Buy with Confidence! Millions of books sold! Product DescriptionThe key to creating a house that is memorable, satisfying, and enduring is to apply a group of design concepts&#8211;or &#8220;patterns&#8221;&#8211;that focus on the experience of being in a home. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Patterns-Home-Essentials-Enduring-Design/dp/156158696X%3FSubscriptionId%3DAKIAIPZ7BDCQADDJQ3OQ%26tag%3Dchurmuracom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D156158696X" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51er0tpdfKL._SL160_.jpg" /></a></p>
<ul>
<li>ISBN13: 9781561586967</li>
<li>Condition: New</li>
<li>Notes: BRAND NEW FROM PUBLISHER! 100% Satisfaction Guarantee. Tracking provided on most orders. Buy with Confidence! Millions of books sold!</li>
</ul>
<p><b>Product Description</b><br />The key to creating a house that is memorable, satisfying, and enduring is to apply a group of design concepts&#8211;or &#8220;patterns&#8221;&#8211;that focus on the experience of being in a home. In this groundbreaking work, internationally respected architects Max Jacobson, Murray Silverstein, and Barbara Winslow present the ten essential patterns that shape and define a well-crafted home. Patterns explore the presence of light, the relationship between indoors and out, the flow throu&#8230; <a href="http://www.amazon.com/Patterns-Home-Essentials-Enduring-Design/dp/156158696X%3FSubscriptionId%3DAKIAIPZ7BDCQADDJQ3OQ%26tag%3Dchurmuracom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D156158696X" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Patterns-Home-Essentials-Enduring-Design/dp/156158696X%3FSubscriptionId%3DAKIAIPZ7BDCQADDJQ3OQ%26tag%3Dchurmuracom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D156158696X" title="Patterns of Home: The Ten Essentials of Enduring Design" rel="nofollow"><b>Patterns of Home: The Ten Essentials of Enduring Design</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://technicalcontents.com/business/patterns-of-home-the-ten-essentials-of-enduring-design/124621/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

