<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Contents &#187; design</title>
	<atom:link href="http://technicalcontents.com/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://technicalcontents.com</link>
	<description>A fresh look at technology.</description>
	<lastBuildDate>Thu, 09 Sep 2010 07:47:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Design &amp; Develop an Iphone App &#124; Even Not Programmers</title>
		<link>http://technicalcontents.com/programming/design-develop-an-iphone-app-even-not-programmers/40493/</link>
		<comments>http://technicalcontents.com/programming/design-develop-an-iphone-app-even-not-programmers/40493/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 20:54:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[develop]]></category>
		<category><![CDATA[even]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Programmers]]></category>

		<guid isPermaLink="false">http://technicalcontents.com/programming/design-develop-an-iphone-app-even-not-programmers/40493/</guid>
		<description><![CDATA[www.mobileappmastery.info Design &#038; Develop an Iphone App. Learn How To Design and How To Develop an Iphone App without being a prgrammer. Save Time and Money Programming Iphone Apps! Check out this ALL-IN-ONE development resource that will give you everything &#8230; <a href="http://technicalcontents.com/programming/design-develop-an-iphone-app-even-not-programmers/40493/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/c5at7OyTg2U?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/c5at7OyTg2U?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.mobileappmastery.info Design &#038; Develop an Iphone App. Learn How To Design and How To Develop an Iphone App without being a prgrammer. Save Time and Money Programming Iphone Apps! Check out this ALL-IN-ONE development resource that will give you everything to need to make your iPhone app! Table of Contents Part One Your First iPhone Application! Part Two: Programming 101 Section One: Procedural Programming in C Lesson 1: Programming Basics Lesson 2: Functions Lesson 3: Variables and Arrays Lesson 4: Program Flow Lesson 5: Loops Lesson 6: Complex Data with Struct Lesson 7: Putting It All Together Section Two: Object Oriented Programming in Objective-C Lesson 1: What is Object Oriented Programming? Lesson 2: Using Objects and NSString Lesson 3: More Strings, Lists and the For Each Loop Lesson 4: Memory Management Lesson 5: Designing your Own Classes Lesson 6: Extending Classes with Categories Lesson 7: Protocols &#038; Key-Value Coding Section Three: Cocoa-Touch and the Model- View-Controller Design Pattern Lesson 1: Model-View-Controller Overview Lesson 2: Model Lesson 3: View Lesson 4: Controller Lesson 5: A Closer Look Lesson 6: How to Use Interface Builder Lesson 7: Exercises Part Three: App Development Formula Step 1: Develop Your Product Idea Step 2: Define Your Project Step 3: Outline Components Step 4: Setup Project and Add Files Step 5: Add the View Step 6: Finish the To-Do Item Model Step 7: Finish the To-Do Item List Model Step 8: Main Table View Controller, Part <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://technicalcontents.com/programming/design-develop-an-iphone-app-even-not-programmers/40493/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Sharepoint 2010 Includes Web Apps, Forms Design, Workflow &amp; More (ReviewCam)</title>
		<link>http://technicalcontents.com/computer-science/microsoft-sharepoint-2010-includes-web-apps-forms-design-workflow-more-reviewcam/40373/</link>
		<comments>http://technicalcontents.com/computer-science/microsoft-sharepoint-2010-includes-web-apps-forms-design-workflow-more-reviewcam/40373/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 04:13:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Forms]]></category>
		<category><![CDATA[Includes]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[ReviewCam]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://technicalcontents.com/computer-science/microsoft-sharepoint-2010-includes-web-apps-forms-design-workflow-more-reviewcam/40373/</guid>
		<description><![CDATA[Microsoftt Sharepoint 2010 includes several new features, including its InfoPath forms designer, web versions of Office applications, a PowerPoint broadcast feature, and the integration of Visio workflows. Working with new content is much easier.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/TDz7naOKRl8?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/TDz7naOKRl8?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Microsoftt Sharepoint 2010 includes several new features, including its InfoPath forms designer, web versions of Office applications, a PowerPoint broadcast feature, and the integration of Visio workflows. Working with new content is much easier.</p>
]]></content:encoded>
			<wfw:commentRss>http://technicalcontents.com/computer-science/microsoft-sharepoint-2010-includes-web-apps-forms-design-workflow-more-reviewcam/40373/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Design Pattern</title>
		<link>http://technicalcontents.com/business/state-design-pattern/40357/</link>
		<comments>http://technicalcontents.com/business/state-design-pattern/40357/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 03:05:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Pattern]]></category>
		<category><![CDATA[state]]></category>

		<guid isPermaLink="false">http://technicalcontents.com/business/state-design-pattern/40357/</guid>
		<description><![CDATA[Preview of our training on Design Patterns [Based on GoF]! This is preview of our session on State Design Pattern. It covers the actual application of State design pattern using Java language.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/-fmHRat0_-I?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/-fmHRat0_-I?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Preview of our training on Design Patterns [Based on GoF]! This is preview of our session on State Design Pattern. It covers the actual application of State design pattern using Java language.</p>
]]></content:encoded>
			<wfw:commentRss>http://technicalcontents.com/business/state-design-pattern/40357/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multimedia Design Project &#8211; Information Design Commercial</title>
		<link>http://technicalcontents.com/programming/multimedia-design-project-information-design-commercial/40352/</link>
		<comments>http://technicalcontents.com/programming/multimedia-design-project-information-design-commercial/40352/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 20:16:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[MULTIMEDIA]]></category>
		<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://technicalcontents.com/programming/multimedia-design-project-information-design-commercial/40352/</guid>
		<description><![CDATA[Music: Venetian Snares &#8211; Szamar Madar This is my 2nd time editing video. It was created for a final project in my Multimedia Design class at Winthrop University. The assignment was to create an advertisement for the Digital Information Design &#8230; <a href="http://technicalcontents.com/programming/multimedia-design-project-information-design-commercial/40352/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ydvIeFGKf5Y?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/ydvIeFGKf5Y?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Music: Venetian Snares &#8211; Szamar Madar This is my 2nd time editing video. It was created for a final project in my Multimedia Design class at Winthrop University. The assignment was to create an advertisement for the Digital Information Design major here. The major has 4 parts, Interactive Media, Web Application Design, Digital Commerce, and Digital Mass Media. I used Web Application Design as my focus.</p>
]]></content:encoded>
			<wfw:commentRss>http://technicalcontents.com/programming/multimedia-design-project-information-design-commercial/40352/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How To Achieve A Web Design That Works Wonders For You?</title>
		<link>http://technicalcontents.com/business/how-to-achieve-a-web-design-that-works-wonders-for-you/40300/</link>
		<comments>http://technicalcontents.com/business/how-to-achieve-a-web-design-that-works-wonders-for-you/40300/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 02:52:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Achieve]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Wonders]]></category>
		<category><![CDATA[works]]></category>

		<guid isPermaLink="false">http://technicalcontents.com/business/how-to-achieve-a-web-design-that-works-wonders-for-you/40300/</guid>
		<description><![CDATA[Businesses all around the world have an identity of their own on a global level in the form of websites on the World Wide Web. The reach of the internet is so far spread that it has become a major &#8230; <a href="http://technicalcontents.com/business/how-to-achieve-a-web-design-that-works-wonders-for-you/40300/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Businesses all around the world have an identity of their own on a global level in the form of websites on the World Wide Web. The reach of the internet is so far spread that it has become a major source for information and has a tremendous user count. This brings in a lot of businesses big and small flocking in and trying to create a niche for themselves and attain visibility amongst all their potential customers. So what really sets you apart from the ever growing traffic online? The answer essentially is in the nature of your <a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://www.webedesigner.com/">web design</a> and the way you promote your products through it. While establishing a good website online is necessary it is not good enough unless it works to boost your business. </p>
<p>The first and foremost of your concerns for getting a good website designed and working for you is to check for its consistency. You website should be well consistent with your brand and business. Your website should reflect the corporate nature of your business and help attain brand identity. Everything from marketing to promotion of your brand should go well in tandem with the design of your website and this helps to maintain consistency in all your business endeavors. Another aspect of a good <a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://www.webedesigner.com/">website design</a> is enhancing the usability of the website. This means that the website is easier to find on the web as well provide the user an ease in navigation when they enter your website. When the navigation is made simple and logical and all links provided in the website are in perfect working condition it unquestionably gives a professional feel to your website. </p>
<p>Fonts also play a major role in creating a lasting impression on the viewer who is interested in your product or service. A cocktail of different fonts or irregular sizes and flashy colors are to be completely avoided. The text should be easy to read, laid out in a logical format, and should be a tint darker than the background color. Also you need to check whether they function well on different browsers. The next factor affecting the professionalism of a website is the design patterns used throughout the web pages. The design should be well connected to the brand identity you portray for your business. It creates the first impression for your website because the design is the aspect that catches your eye as soon as the webpage opens. </p>
<p>In spite of the widespread usage of the internet there is no guarantee that everyone uses the same speed of data transfer. So for some it may be fast as lightning and for other unfortunate ones it would be well compared to a turtle&#8217;s pace. Therefore it is important that your website loads faster even for slower connections and this can be achieved by keeping the website design simple and not overloading it with videos and pictures that add on to the size of the web page. Also when your website loads faster it gives an impression to the visitors that you value their time, which is good. Finally, the most important key to attract more and more visitors to your webpage is by making it search engine friendly.</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p><a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://www.webedesigner.com/">Website designer</a> providing <a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://www.webedesigner.com/">web design</a>, graphic design, logo design, and internet marketing services. A professional web designer company can help you come to terms with what you want your site to do and how to take your vision and give it a visual jolt that will impress visitors.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://technicalcontents.com/business/how-to-achieve-a-web-design-that-works-wonders-for-you/40300/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interior Design Ideas &#8211; 5 Creative Ways to Display Art</title>
		<link>http://technicalcontents.com/programming/interior-design-ideas-5-creative-ways-to-display-art/40239/</link>
		<comments>http://technicalcontents.com/programming/interior-design-ideas-5-creative-ways-to-display-art/40239/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 05:51:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Interior]]></category>
		<category><![CDATA[Ways]]></category>

		<guid isPermaLink="false">http://technicalcontents.com/programming/interior-design-ideas-5-creative-ways-to-display-art/40239/</guid>
		<description><![CDATA[Youâve finally bought your favorite art piece but donât really have a clue as to where and how to display them? Read on and gain some tips on how you can creatively display your art. &#13; Leaning art on the &#8230; <a href="http://technicalcontents.com/programming/interior-design-ideas-5-creative-ways-to-display-art/40239/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Youâve finally bought your favorite art piece but donât really have a clue as to where and how to display them? Read on and gain some tips on how you can creatively display your art.</p>
<p>&#13;</p>
<p>Leaning art on the wall</p>
<p>The wall isnât the only place where you can display art. You can simply place the picture on the floor and lean it on the wall or furniture. Try placing two art pieces of different sizes, one leaning over the other, partially covering the other one but still leaving most of the art visible.</p>
<p>&#13;</p>
<p>Placing art on a shelf or gallery ledge</p>
<p>You can mount a gallery ledge on the wall and place pictures across the entire length of it. Randomize the arrangement of pictures by having some of them slightly overlap each other. Use pictures of different sizes and put the smaller sized pictures in front. This can also apply to placing pictures on the shelf above the fireplace.</p>
<p>&#13;</p>
<p>Use creative hanging apparatus</p>
<p>Instead of mounting your art directly onto to the wall, use a hanging apparatus to hang your art. This can be done by mounting a horizontal bar against the wall close to the ceiling. Support your picture with 2 ropes. Tie one end of the rope to each corner of the picture and knot the other end around the horizontal bar. You can hang 2 or 3 pictures next to each other this way to make it look like a contemporary art gallery installation. Displaying art this way saves your wall from unsightly holes drilled into them.</p>
<p>&#13;</p>
<p>Use ribbons to suspend art</p>
<p>Use 2 or 3 ribbons with thick widths running down half to three quarters the length of the wall. Attach one or two pictures one above the other to the ribbons and just let it hang. Suspending pictures from ribbons this way adds a unique touch to your home decor. Use ribbons with complimentary themes, like floral motifs. If you want to display art this way, use pictures that are light in weight so that they can be supported by the ribbons.</p>
<p>&#13;</p>
<p>Another creative way of using ribbons to suspend your art is to use one ribbon for each picture. Fix one end of the ribbon at some point on the wall near the ceiling and loop the other end through both corners at the top of the picture. Then tie the remaining end of the ribbon back onto the main length of the ribbon. Adjust the ribbon so that the portion supporting the picture looks like a triangle shaped hanger. Just let the picture suspend against the wall like that. Make sure also, that the strength of the ribbon can support the weight of the picture.</p>
<p>&#13;</p>
<p>Keep it all level</p>
<p>If you&#8217;re aligning a series of pictures on the wall, draw an imaginary line across the wall to use as a guide. Use a small leveling gauge to check that the pictures are level once they are hung.<br />To avoid the pictures from tilting to one side, stick some double sided tape or adhesive clay to the side corners to secure it to the wall.</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>Find <a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://www.abstract-prints.com">inexpensive contemporary framed art</a> at Abstract Prints, an online art gallery offering more than 20,000 <a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://www.abstract-prints.com">contemporary wall art</a> prints for home and office decorating. Visit us for fresh <a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://www.abstract-prints.com">interior design ideas</a> today.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://technicalcontents.com/programming/interior-design-ideas-5-creative-ways-to-display-art/40239/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google I/O 2008 &#8211; Design Options for Hosting Your Geo Data</title>
		<link>http://technicalcontents.com/business/google-io-2008-design-options-for-hosting-your-geo-data/40062/</link>
		<comments>http://technicalcontents.com/business/google-io-2008-design-options-for-hosting-your-geo-data/40062/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 02:06:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[GOOGLE]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[options]]></category>

		<guid isPermaLink="false">http://technicalcontents.com/business/google-io-2008-design-options-for-hosting-your-geo-data/40062/</guid>
		<description><![CDATA[Hosting your Geo Data, an Overview of Design Options Mano Marks (Google) In this session, we will talk about various options for hosting your Geo data, including Google App Engine. We will outline different design patterns, highlighting the advantages and &#8230; <a href="http://technicalcontents.com/business/google-io-2008-design-options-for-hosting-your-geo-data/40062/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/hQ5eOkmdIZI?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/hQ5eOkmdIZI?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Hosting your Geo Data, an Overview of Design Options Mano Marks (Google) In this session, we will talk about various options for hosting your Geo data, including Google App Engine. We will outline different design patterns, highlighting the advantages and disadvantages of each, and show code samples. Specifically, we will look at storing Geo data as static files, in databases, and extracting Geo data from Google properties, such as Calendar and Spreadsheets. This will be a higher level talk, focusing on overall design. However, some knowledge of scripting languages and databases would be helpful, as well as a basic understanding of KML and the Google Maps API.</p>
]]></content:encoded>
			<wfw:commentRss>http://technicalcontents.com/business/google-io-2008-design-options-for-hosting-your-geo-data/40062/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Design Your Own Embroidered Bags</title>
		<link>http://technicalcontents.com/business/how-to-design-your-own-embroidered-bags/39928/</link>
		<comments>http://technicalcontents.com/business/how-to-design-your-own-embroidered-bags/39928/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 01:30:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Bags]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Embroidered]]></category>

		<guid isPermaLink="false">http://technicalcontents.com/business/how-to-design-your-own-embroidered-bags/39928/</guid>
		<description><![CDATA[When it comes to handbags, tote bags, or other types of bags, you will find you do have unique options. Whether you choose a traditional bag for your own or you choose to take a more personal and unique road, &#8230; <a href="http://technicalcontents.com/business/how-to-design-your-own-embroidered-bags/39928/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When it comes to handbags, tote bags, or other types of bags, you will find you do have unique options. Whether you choose a traditional bag for your own or you choose to take a more personal and unique road, you will have oodles to choose from when you design your own embroidered bags. Looking great, having fun, and standing out in a crowd allows you to express yourself in a positive manner showing personal tastes to the world.</p>
<p>&#13;How can you design your own embroidered bags?</p>
<p>&#13;When you want to custom design something special, you will first need a reliable company. A company capable of providing you with the customization choices you need and want. Since you will discover that not all custom design companies are the same, you have to investigate the variety of companies to ensure you are going to get the one that suits your needs now and in the future. Thanks to the internet, finding that perfect company is a breeze.</p>
<p>&#13;Choosing the right &#8220;canvas&#8221; for your designs is a fun step that will allow you to design your own work of art. While beauty is in the eye of the beholder, anything that is unique allows you to get the recognition you deserve. There are work totes, laptop cases, hand bags, backpacks, and other types of bags allowing you to choose the canvas that is right for your specific design. In fact, you may discover you enjoy that custom design so much you want to carry that design on to other types of bags!</p>
<p>&#13;While choosing your perfect canvas, consider the color, the size, the shape, the compartments, and even the closure. Not all of these will affect the customization process when you are going to design your own embroidered bags, but this will often dictate the capabilities of that unique work of art. If you have something that will work with your life, you will appreciate what you have so much more. In addition, you want to guarantee you do get your money worth.</p>
<p>&#13;Once you are more confident about the canvas, you are going to be choosing the design pattern. There are oodles of methods for finding that custom design. In fact, you will find many companies will provide you with generic choices for free. However, if you want truly unique bags for your own, you have many things to consider. How about using a personal image of a cat, dog, child, spouse, or even political candidate? Find an online image of a favorite fantasy scene, cartoon character, or even avatar.</p>
<p>&#13;You have a lot to choose from in getting your perfect design!</p>
<p>&#13;Next you will need to ensure that the company you choose is capable of bringing you the look you desire. When you want to design your own embroidered bags, you do have choices. In fact, you may just discover a hidden talent you can capitalize on today and in the future. The good news is that when you design your own embroidered bags, you are the controller; you are the artist.</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>click for <a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://www.imageuniforms.com/design-your-own-t-49.html">Design Your Own Apparel</a>. Click for more <a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://www.imageuniforms.com/how-design-your-own-embroidered-bags-a-230.html">Design Your Own Embroidered Bags</a>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://technicalcontents.com/business/how-to-design-your-own-embroidered-bags/39928/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Orser Landscaping Can Make Beautiful Design Patterns In Your Paver Patio</title>
		<link>http://technicalcontents.com/business/chris-orser-landscaping-can-make-beautiful-design-patterns-in-your-paver-patio/39852/</link>
		<comments>http://technicalcontents.com/business/chris-orser-landscaping-can-make-beautiful-design-patterns-in-your-paver-patio/39852/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 01:19:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Beautiful]]></category>
		<category><![CDATA[Chris]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Landscaping]]></category>
		<category><![CDATA[Orser]]></category>
		<category><![CDATA[Patio]]></category>
		<category><![CDATA[Patterns]]></category>
		<category><![CDATA[Paver]]></category>

		<guid isPermaLink="false">http://technicalcontents.com/business/chris-orser-landscaping-can-make-beautiful-design-patterns-in-your-paver-patio/39852/</guid>
		<description><![CDATA[www.orserlandscaping.com 215-249-1236 Chris Orser Landscaping Bucks County, PA Check out the beautiful designs available from Chris Orser Landscaping.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/5mkGKhoWf84?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/5mkGKhoWf84?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.orserlandscaping.com 215-249-1236 Chris Orser Landscaping Bucks County, PA Check out the beautiful designs available from Chris Orser Landscaping.</p>
]]></content:encoded>
			<wfw:commentRss>http://technicalcontents.com/business/chris-orser-landscaping-can-make-beautiful-design-patterns-in-your-paver-patio/39852/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ribbon and Reed Patterns in Antique Hardware &#8211; Elements of Design</title>
		<link>http://technicalcontents.com/programming/ribbon-and-reed-patterns-in-antique-hardware-elements-of-design/39835/</link>
		<comments>http://technicalcontents.com/programming/ribbon-and-reed-patterns-in-antique-hardware-elements-of-design/39835/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 04:29:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Antique]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Elements]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[Patterns]]></category>
		<category><![CDATA[Reed]]></category>
		<category><![CDATA[Ribbon]]></category>

		<guid isPermaLink="false">http://technicalcontents.com/programming/ribbon-and-reed-patterns-in-antique-hardware-elements-of-design/39835/</guid>
		<description><![CDATA[The Ribbon &#38; Reed pattern for home hardware is a simple and elegant design that can be incorporated into all areas of your home from lighting to cabinet knobs. This pattern, which features full length ribbing with a single crossover &#8230; <a href="http://technicalcontents.com/programming/ribbon-and-reed-patterns-in-antique-hardware-elements-of-design/39835/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The <a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://www.lookintheattic.com/" target="_self" title="Ribbon Reed Door Handle">Ribbon &amp; Reed </a>pattern for home hardware is a simple and elegant design that can be incorporated into all areas of your home from lighting to cabinet knobs. This pattern, which features full length ribbing with a single crossover mark at or near the center, is inspired by neoclassical designs that became popular in the United States during the late 1800’s. Neoclassical architecture was reminiscent of designs used in classical Greek architecture.  </p>
<p>Solid brass Ribbon &amp; Reed pattern cabinet knobs, push plates, door knockers and entryway sets are a beautiful and welcome addition to any home. This style and movement exemplifies simplicity and beauty. These pieces are traditional cast in solid brass and found in several finishes including Polished Brass, Antique Brass, Polished Chrome, Brushed Nickel and Oil Rubbed Bronze.</p>
<p>Ribbon &amp; Reed designs are produced today – allowing you to easily incorporate them into your doors, lighting and cabinetry. It is a simple way to create a common theme throughout your entire home. By replacing your older and worn home hardware with fresh patterns and new finishes you can easily transform the look of your house into a showplace – but be sure to follow a few simple steps. First, creating a common theme is easy if you use similar or complementary patterns throughout an entire room. By using the same finish you will further enhance your theme. Second, solid brass construction, not brass plated pieces, will ensure strength and durability over time. You can consult with an interior decorator or look in home decorating magazines for more great tips on creating a common theme with the Ribbon &amp; Reed design.</p>
<p>Ribbon &amp; Reed pattern hardware is readily available online and in many home decorating catalogs. Search for solid brass construction and be sure to ask questions. Several pieces are available in a variety of finishes and many have complementary hardware (such as lighting) available as well. When you work with the Ribbon &amp; Reed pattern you can be sure that different combinations will tie themselves together nicely. These Ribbon &amp; Reed pieces can be found online through <a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://www.lookintheattic.com/" target="_self" title="LookInTheAttic.com">LookInTheAttic &amp; Company</a> and they offer free design assistance and help.</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p><b>Kohn Coleman</b> born in Michigan &#8211; received his Ph.D. from Iowa State University in 2000 &#8211; currently leads several online companies and ventures.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://technicalcontents.com/programming/ribbon-and-reed-patterns-in-antique-hardware-elements-of-design/39835/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
