<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TC &#187; design</title>
	<atom:link href="http://technicalcontents.com/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://technicalcontents.com</link>
	<description>A fresh look at technology.</description>
	<lastBuildDate>Wed, 23 May 2012 23:45:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Part1/6: Top 20 DB Design Tips Every Architect Needs to Know</title>
		<link>http://technicalcontents.com/computer-science/part16-top-20-db-design-tips-every-architect-needs-to-know/134120/</link>
		<comments>http://technicalcontents.com/computer-science/part16-top-20-db-design-tips-every-architect-needs-to-know/134120/#comments</comments>
		<pubDate>Wed, 23 May 2012 07:58:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Architect]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Every]]></category>
		<category><![CDATA[Know]]></category>
		<category><![CDATA[Needs]]></category>
		<category><![CDATA[Part1/6]]></category>
		<category><![CDATA[Tip's]]></category>

		<guid isPermaLink="false">http://technicalcontents.com/computer-science/part16-top-20-db-design-tips-every-architect-needs-to-know/134120/</guid>
		<description><![CDATA[Abstract: There are many poorly designed database application in use today. There are several reasons including lack of expertise, or lack of experience in MySQL specifically. This session will aim to educate an attendee for the top 20 things every database design should have. As a consultant I see these common mistakes regularly, some of [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/_FBAVWnlCrI?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/_FBAVWnlCrI?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Abstract: There are many poorly designed database application in use today. There are several reasons including lack of expertise, or lack of experience in MySQL specifically. This session will aim to educate an attendee for the top 20 things every database design should have. As a consultant I see these common mistakes regularly, some of which can easily be corrected without any code changes. Some topics include: Why is normalization important? When do you optimize your normalized schema? Why NOT NULL is important? Why VARCHAR is bad? Disk = Memory = Performance? MySQL has 9 different Numeric data types, Oracle has 1. Why? Think transactions, think strict data integrity. Leverage the power of covering indexes. Query Cache, friend or enemy. About Ronald Bradford and Primebase Technologies: Ronald is a Senior Consultant with MySQL Inc based in the US. Ronald brings 9 years of MySQL experience with 19 years experience in RDBMS products, enterprise data architecture, large systems development and Internet Web technologies.</p>
]]></content:encoded>
			<wfw:commentRss>http://technicalcontents.com/computer-science/part16-top-20-db-design-tips-every-architect-needs-to-know/134120/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Design your own Letterhead in MS Word</title>
		<link>http://technicalcontents.com/computer-science/how-to-design-your-own-letterhead-in-ms-word/133992/</link>
		<comments>http://technicalcontents.com/computer-science/how-to-design-your-own-letterhead-in-ms-word/133992/#comments</comments>
		<pubDate>Mon, 21 May 2012 19:01:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[letterhead]]></category>
		<category><![CDATA[Word]]></category>

		<guid isPermaLink="false">http://technicalcontents.com/computer-science/how-to-design-your-own-letterhead-in-ms-word/133992/</guid>
		<description><![CDATA[www.turnkeyflyers.com How to Design your own Letterhead in MS Word]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/9ZPB8Eweeek?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/9ZPB8Eweeek?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.turnkeyflyers.com How to Design your own Letterhead in MS Word</p>
]]></content:encoded>
			<wfw:commentRss>http://technicalcontents.com/computer-science/how-to-design-your-own-letterhead-in-ms-word/133992/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Design Image With PowerPoint.mp4</title>
		<link>http://technicalcontents.com/computer-science/design-image-with-powerpoint-mp4/133815/</link>
		<comments>http://technicalcontents.com/computer-science/design-image-with-powerpoint-mp4/133815/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:01:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[PowerPoint.mp4]]></category>

		<guid isPermaLink="false">http://technicalcontents.com/computer-science/design-image-with-powerpoint-mp4/133815/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/6gX9hWcwZqI?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/6gX9hWcwZqI?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://technicalcontents.com/computer-science/design-image-with-powerpoint-mp4/133815/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Business Objects 4.0 Dashboard Design &#8211; Connect a Universe</title>
		<link>http://technicalcontents.com/business/business-objects-4-0-dashboard-design-connect-a-universe/133651/</link>
		<comments>http://technicalcontents.com/business/business-objects-4-0-dashboard-design-connect-a-universe/133651/#comments</comments>
		<pubDate>Tue, 15 May 2012 08:19:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[connect]]></category>
		<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Objects]]></category>
		<category><![CDATA[Universe]]></category>

		<guid isPermaLink="false">http://technicalcontents.com/business/business-objects-4-0-dashboard-design-connect-a-universe/133651/</guid>
		<description><![CDATA[Connect a SAP Business Objects Universe to a Dashboard Chart in SAP Dashboard Designer.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/RPZl0z9y9ms?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/RPZl0z9y9ms?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Connect a SAP Business Objects Universe to a Dashboard Chart in SAP Dashboard Designer.</p>
]]></content:encoded>
			<wfw:commentRss>http://technicalcontents.com/business/business-objects-4-0-dashboard-design-connect-a-universe/133651/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>bathroom tile design patterns.avi</title>
		<link>http://technicalcontents.com/business/bathroom-tile-design-patterns-avi/133603/</link>
		<comments>http://technicalcontents.com/business/bathroom-tile-design-patterns-avi/133603/#comments</comments>
		<pubDate>Mon, 14 May 2012 20:37:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Bathroom]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[patterns.avi]]></category>
		<category><![CDATA[Tile]]></category>

		<guid isPermaLink="false">http://technicalcontents.com/business/bathroom-tile-design-patterns-avi/133603/</guid>
		<description><![CDATA[architect design home architect best top architect in india mumbai interior design best interior design in india architects mumbai best architects of india houses designer architect do houses of architects architect job india]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/OkK4TC4hKJs?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/OkK4TC4hKJs?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
architect design home architect best top architect in india mumbai interior design best interior design in india architects mumbai best architects of india houses designer architect do houses of architects architect job india</p>
]]></content:encoded>
			<wfw:commentRss>http://technicalcontents.com/business/bathroom-tile-design-patterns-avi/133603/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s a good program to design patterns like vera bradley?</title>
		<link>http://technicalcontents.com/business/whats-a-good-program-to-design-patterns-like-vera-bradley/133275/</link>
		<comments>http://technicalcontents.com/business/whats-a-good-program-to-design-patterns-like-vera-bradley/133275/#comments</comments>
		<pubDate>Wed, 09 May 2012 07:58:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Bradley]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[like]]></category>
		<category><![CDATA[Patterns]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[Vera]]></category>
		<category><![CDATA[Whats]]></category>

		<guid isPermaLink="false">http://technicalcontents.com/business/whats-a-good-program-to-design-patterns-like-vera-bradley/133275/</guid>
		<description><![CDATA[I absolutely love Vera Bradley patterns and would like to try to create my own hahaha would photoshop be a good program to use?]]></description>
			<content:encoded><![CDATA[<p>I absolutely love Vera Bradley patterns and would like to try to create my own <img src='http://technicalcontents.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  hahaha would photoshop be a good program to use?</p>
]]></content:encoded>
			<wfw:commentRss>http://technicalcontents.com/business/whats-a-good-program-to-design-patterns-like-vera-bradley/133275/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I am wondering. With a Computer System Design and Programming Degree and an MIcrosoft Certification?</title>
		<link>http://technicalcontents.com/programming/i-am-wondering-with-a-computer-system-design-and-programming-degree-and-an-microsoft-certification/133121/</link>
		<comments>http://technicalcontents.com/programming/i-am-wondering-with-a-computer-system-design-and-programming-degree-and-an-microsoft-certification/133121/#comments</comments>
		<pubDate>Sun, 06 May 2012 10:58:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Certification]]></category>
		<category><![CDATA[computer.]]></category>
		<category><![CDATA[Degree]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[wondering.]]></category>

		<guid isPermaLink="false">http://technicalcontents.com/programming/i-am-wondering-with-a-computer-system-design-and-programming-degree-and-an-microsoft-certification/133121/</guid>
		<description><![CDATA[hi! i am wondering. with a computer system design and programming associate degree and a microsoft certified professional certificate what can i do with this? if i can&#8217;t find a job what else can i do to make money out of it? do they make a lot of money? would this be something that makes [...]]]></description>
			<content:encoded><![CDATA[<p>hi! i am wondering. with a computer system design and programming associate degree and a microsoft certified professional certificate what can i do with this? if i can&#8217;t find a job what else can i do to make money out of it? do they make a lot of money? would this be something that makes more than being a nurse? Thanks guys.</p>
]]></content:encoded>
			<wfw:commentRss>http://technicalcontents.com/programming/i-am-wondering-with-a-computer-system-design-and-programming-degree-and-an-microsoft-certification/133121/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Signage Design</title>
		<link>http://technicalcontents.com/uncategorized/signage-design/133013/</link>
		<comments>http://technicalcontents.com/uncategorized/signage-design/133013/#comments</comments>
		<pubDate>Thu, 03 May 2012 22:59:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[Signage]]></category>

		<guid isPermaLink="false">http://technicalcontents.com/uncategorized/signage-design/133013/</guid>
		<description><![CDATA[Product DescriptionSince signage systems are created to provide orientation, they must be universally legible and understood by people of all ages and culture. Signs must show the way, and also present the proper information at the proper location. By making effective use of graphics, colors and shapes, a signage system helps to create an identity [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Signage-Design-Architecture-In-Focus/dp/3037680911%3FSubscriptionId%3DAKIAIPZ7BDCQADDJQ3OQ%26tag%3Dchurmuracom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D3037680911" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51YSWhxMG6L._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />Since signage systems are created to provide orientation, they must be universally legible and understood by people of all ages and culture. Signs must show the way, and also present the proper information at the proper location. By making effective use of graphics, colors and shapes, a signage system helps to create an identity for spaces. Signage Designs showcases a great variety of current examples from across the world, indoor and outdoor, ranging from individua&#8230; <a href="http://www.amazon.com/Signage-Design-Architecture-In-Focus/dp/3037680911%3FSubscriptionId%3DAKIAIPZ7BDCQADDJQ3OQ%26tag%3Dchurmuracom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D3037680911" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Signage-Design-Architecture-In-Focus/dp/3037680911%3FSubscriptionId%3DAKIAIPZ7BDCQADDJQ3OQ%26tag%3Dchurmuracom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D3037680911" title="Signage Design " rel="nofollow"><b>Signage Design </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://technicalcontents.com/uncategorized/signage-design/133013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Java Design Patterns &#8211; Class Diagram</title>
		<link>http://technicalcontents.com/business/java-design-patterns-class-diagram/132889/</link>
		<comments>http://technicalcontents.com/business/java-design-patterns-class-diagram/132889/#comments</comments>
		<pubDate>Wed, 02 May 2012 07:58:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Class]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Diagram]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Patterns]]></category>

		<guid isPermaLink="false">http://technicalcontents.com/business/java-design-patterns-class-diagram/132889/</guid>
		<description><![CDATA[The class diagram should be similar to this where we are having Istrategy interface and there are some operations where we are having concrete strategy1 and concrete strategy2 and n number of implementation. Client is using this interface through this interface it is using one of these concrete strategy in its code. I think this [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/bXGFkRE3bUw?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/bXGFkRE3bUw?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
The class diagram should be similar to this where we are having Istrategy interface and there are some operations where we are having concrete strategy1 and concrete strategy2 and n number of implementation. Client is using this interface through this interface it is using one of these concrete strategy in its code. I think this is easily understandable.</p>
]]></content:encoded>
			<wfw:commentRss>http://technicalcontents.com/business/java-design-patterns-class-diagram/132889/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe CS5.5 Design Premium Student and Teacher Edition</title>
		<link>http://technicalcontents.com/uncategorized/adobe-cs5-5-design-premium-student-and-teacher-edition/132507/</link>
		<comments>http://technicalcontents.com/uncategorized/adobe-cs5-5-design-premium-student-and-teacher-edition/132507/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 23:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[CS5.5]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[Premium]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[teacher]]></category>

		<guid isPermaLink="false">http://technicalcontents.com/uncategorized/adobe-cs5-5-design-premium-student-and-teacher-edition/132507/</guid>
		<description><![CDATA[Ultimate software toolkit for eye-catching print, web, interactive, and mobile design Rich code hinting and completion for HTML5 and CSS3 in Dreamweaver CS5.5 Multiscreen preview in Dreamweaver; Folio Producer tools in Adobe InDesign Authoring for the latest platforms and devices with Flash Professional Enhanced eBook authoring in InDesign; more efficient delivery of accessible documents Folio [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Adobe-Premium-Student-Teacher-Edition/dp/B004TH4CHC%3FSubscriptionId%3DAKIAIPZ7BDCQADDJQ3OQ%26tag%3Dchurmuracom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB004TH4CHC" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51vpM3R6J4L._SL160_.jpg" /></a></p>
<ul>
<li>Ultimate software toolkit for eye-catching print, web, interactive, and mobile design</li>
<li>Rich code hinting and completion for HTML5 and CSS3 in Dreamweaver CS5.5</li>
<li>Multiscreen preview in Dreamweaver; Folio Producer tools in Adobe InDesign</li>
<li>Authoring for the latest platforms and devices with Flash Professional</li>
<li>Enhanced eBook authoring in InDesign; more efficient delivery of accessible documents</li>
<li>Folio Producer tools in Adobe InDesign Authoring for the latest platforms and devices with Flash Professional</li>
</ul>
<p><b>Product Description</b><br />Deliver innovative ideas in print, web, interactive, and mobile designCode hinting for HTML5 and CSS3Enhanced eBook authoring in InDesignAuthoring for the latest platforms and devices with Flash ProfessionalAction Wizard in Acrobat ProDeliver eye-catching designs for print, web, and devices such as tablets, e-readers, and smartphones using Adobe Creative Suite 5.5 Design Premium software, the ultimate toolkit for designing content that captivates audiences no matter&#8230; <a href="http://www.amazon.com/Adobe-Premium-Student-Teacher-Edition/dp/B004TH4CHC%3FSubscriptionId%3DAKIAIPZ7BDCQADDJQ3OQ%26tag%3Dchurmuracom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB004TH4CHC" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Adobe-Premium-Student-Teacher-Edition/dp/B004TH4CHC%3FSubscriptionId%3DAKIAIPZ7BDCQADDJQ3OQ%26tag%3Dchurmuracom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB004TH4CHC" title="Adobe CS5.5 Design Premium Student and Teacher Edition " rel="nofollow"><b>Adobe CS5.5 Design Premium Student and Teacher Edition </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://technicalcontents.com/uncategorized/adobe-cs5-5-design-premium-student-and-teacher-edition/132507/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

