<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TC &#187; Data</title>
	<atom:link href="http://technicalcontents.com/tag/data/feed/" rel="self" type="application/rss+xml" />
	<link>http://technicalcontents.com</link>
	<description>A fresh look at technology.</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:04:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Performing Traffic Analysis in McAfee Data Loss Prevention (DLP)</title>
		<link>http://technicalcontents.com/uncategorized/performing-traffic-analysis-in-mcafee-data-loss-prevention-dlp/127754/</link>
		<comments>http://technicalcontents.com/uncategorized/performing-traffic-analysis-in-mcafee-data-loss-prevention-dlp/127754/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 23:45:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Loss]]></category>
		<category><![CDATA[McAfee]]></category>
		<category><![CDATA[Performing]]></category>
		<category><![CDATA[Prevention.]]></category>
		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://technicalcontents.com/uncategorized/performing-traffic-analysis-in-mcafee-data-loss-prevention-dlp/127754/</guid>
		<description><![CDATA[In this video you&#8217;ll learn about performing traffic analysis in McAfee DLP. You&#8217;ll learn about the various device utilities, and how to interpret network statistic and set up capture filters. After viewing the tutorial, you&#8217;ll know how to baseline and tune a McAfee DLP Monitor appliance. Learn more about McAfee DLP &#8211; on the web [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Ol3-RqNf2Lw?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/Ol3-RqNf2Lw?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
In this video you&#8217;ll learn about performing traffic analysis in McAfee DLP. You&#8217;ll learn about the various device utilities, and how to interpret network statistic and set up capture filters. After viewing the tutorial, you&#8217;ll know how to baseline and tune a McAfee DLP Monitor appliance. Learn more about McAfee DLP &#8211; on the web @ www.mcafee.com/dlp and on Twitter @McAfeeDLP.</p>
]]></content:encoded>
			<wfw:commentRss>http://technicalcontents.com/uncategorized/performing-traffic-analysis-in-mcafee-data-loss-prevention-dlp/127754/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sybase IQ &#8211; Petabyte Data Warehouse</title>
		<link>http://technicalcontents.com/programming/sybase-iq-petabyte-data-warehouse/127683/</link>
		<comments>http://technicalcontents.com/programming/sybase-iq-petabyte-data-warehouse/127683/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:01:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Petabyte]]></category>
		<category><![CDATA[Sybase]]></category>
		<category><![CDATA[Warehouse]]></category>

		<guid isPermaLink="false">http://technicalcontents.com/programming/sybase-iq-petabyte-data-warehouse/127683/</guid>
		<description><![CDATA[www.sybase.com Today organizations are analyzing vast amounts of data, but most of them are in 100s of databytes of range. But going forward we see that the petabyte range is going to become quite commonplace and to be able to analyze vast amounts of data in the petabyte range you really need a cost effective [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/jIAUftRwHuc?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/jIAUftRwHuc?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.sybase.com Today organizations are analyzing vast amounts of data, but most of them are in 100s of databytes of range. But going forward we see that the petabyte range is going to become quite commonplace and to be able to analyze vast amounts of data in the petabyte range you really need a cost effective and very efficient system to be able to do such a thing, and we wanted to showcase that today. SybaseIQ actually played a central role in this benchmark. We worked with their partners SunMicrosystems and BMM Soft to actually showcase this particular benchmark but, at the end of the day SybaseIQ was the primary depositary and allowed us its engine for showcasing benchmark and to be able to house this vast amount of data we needed a platform like SybaseIQ, a column based database architecture to be able to actually do this in a cost effective manner. So SyberbaseIQ at the end of the day played the crucial centralized role. SyberbaseIQ pays a very high return on an investment because of its ability to scale out and scale up very cost effectively. You can start out with a small system but scale out to support hundreds of thousands of users by simply adding notes to a shared disk grid architecture and each note being a very cost effective lennox box or windows box into the grid. And similarly because SyberbaseIQ is a column based architecture, it is able to compress very effectively. You could actually scale up the storage system by adding small discs to the storage <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://technicalcontents.com/programming/sybase-iq-petabyte-data-warehouse/127683/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sybase IQ &#8211; Petabyte Data Warehouse</title>
		<link>http://technicalcontents.com/programming/sybase-iq-petabyte-data-warehouse/127684/</link>
		<comments>http://technicalcontents.com/programming/sybase-iq-petabyte-data-warehouse/127684/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:01:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Petabyte]]></category>
		<category><![CDATA[Sybase]]></category>
		<category><![CDATA[Warehouse]]></category>

		<guid isPermaLink="false">http://technicalcontents.com/programming/sybase-iq-petabyte-data-warehouse/127684/</guid>
		<description><![CDATA[www.sybase.com Today organizations are analyzing vast amounts of data, but most of them are in 100s of databytes of range. But going forward we see that the petabyte range is going to become quite commonplace and to be able to analyze vast amounts of data in the petabyte range you really need a cost effective [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/jIAUftRwHuc?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/jIAUftRwHuc?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.sybase.com Today organizations are analyzing vast amounts of data, but most of them are in 100s of databytes of range. But going forward we see that the petabyte range is going to become quite commonplace and to be able to analyze vast amounts of data in the petabyte range you really need a cost effective and very efficient system to be able to do such a thing, and we wanted to showcase that today. SybaseIQ actually played a central role in this benchmark. We worked with their partners SunMicrosystems and BMM Soft to actually showcase this particular benchmark but, at the end of the day SybaseIQ was the primary depositary and allowed us its engine for showcasing benchmark and to be able to house this vast amount of data we needed a platform like SybaseIQ, a column based database architecture to be able to actually do this in a cost effective manner. So SyberbaseIQ at the end of the day played the crucial centralized role. SyberbaseIQ pays a very high return on an investment because of its ability to scale out and scale up very cost effectively. You can start out with a small system but scale out to support hundreds of thousands of users by simply adding notes to a shared disk grid architecture and each note being a very cost effective lennox box or windows box into the grid. And similarly because SyberbaseIQ is a column based architecture, it is able to compress very effectively. You could actually scale up the storage system by adding small discs to the storage <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://technicalcontents.com/programming/sybase-iq-petabyte-data-warehouse/127684/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Scams or Not? Online Data Entry Work from home jobs</title>
		<link>http://technicalcontents.com/business/scams-or-not-online-data-entry-work-from-home-jobs/127657/</link>
		<comments>http://technicalcontents.com/business/scams-or-not-online-data-entry-work-from-home-jobs/127657/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 10:18:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Scams]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://technicalcontents.com/business/scams-or-not-online-data-entry-work-from-home-jobs/127657/</guid>
		<description><![CDATA[www.hangelbel.net &#8211; Online Data Entry Work From Home Jobs &#8230; Scams Or Not?]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/sI9WvqCaxmk?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/sI9WvqCaxmk?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.hangelbel.net &#8211; Online Data Entry Work From Home Jobs &#8230; Scams Or Not?</p>
]]></content:encoded>
			<wfw:commentRss>http://technicalcontents.com/business/scams-or-not-online-data-entry-work-from-home-jobs/127657/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Mod-01 Lec-01 Programs and Data</title>
		<link>http://technicalcontents.com/computer-science/mod-01-lec-01-programs-and-data/127590/</link>
		<comments>http://technicalcontents.com/computer-science/mod-01-lec-01-programs-and-data/127590/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:01:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Lec01]]></category>
		<category><![CDATA[Mod01]]></category>
		<category><![CDATA[Programs]]></category>

		<guid isPermaLink="false">http://technicalcontents.com/computer-science/mod-01-lec-01-programs-and-data/127590/</guid>
		<description><![CDATA[High Performance Computing by Prof. Mathew Jacob,Department of Computer Science and Automation,IISC Bangalore. For more details on NPTEL visit nptel.iitm.ac.in]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/1jYOBr-orpk?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/1jYOBr-orpk?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
High Performance Computing by Prof. Mathew Jacob,Department of Computer Science and Automation,IISC Bangalore. For more details on NPTEL visit nptel.iitm.ac.in</p>
]]></content:encoded>
			<wfw:commentRss>http://technicalcontents.com/computer-science/mod-01-lec-01-programs-and-data/127590/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Introduction to the HP Business Data Warehouse Appliance</title>
		<link>http://technicalcontents.com/programming/introduction-to-the-hp-business-data-warehouse-appliance/127462/</link>
		<comments>http://technicalcontents.com/programming/introduction-to-the-hp-business-data-warehouse-appliance/127462/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 20:01:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Appliance]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Introduction]]></category>
		<category><![CDATA[Warehouse]]></category>

		<guid isPermaLink="false">http://technicalcontents.com/programming/introduction-to-the-hp-business-data-warehouse-appliance/127462/</guid>
		<description><![CDATA[Microsoft&#8217;s Dana Kaufman from the SQL Server Appliances Engineering Team provides a first look at the new HP Business Data Warehouse Appliance. The BDW appliance is 4U in size and architected, pre-tuned and pre-configured to run a data warehouse workload for solutions aimed at 5TB databases or less. And by leveraging new features in SQL [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/uoXD9nJKmcw?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/uoXD9nJKmcw?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Microsoft&#8217;s Dana Kaufman from the SQL Server Appliances Engineering Team provides a first look at the new HP Business Data Warehouse Appliance. The BDW appliance is 4U in size and architected, pre-tuned and pre-configured to run a data warehouse workload for solutions aimed at 5TB databases or less. And by leveraging new features in SQL Server 2008 R2, we were able to optimize the appliance deployment experience. From plugging in and powering up to a running SQL Server takes a little over 10 minutes! (Installation time will vary based on customer&#8217;s environment). Microsoft and HP collaborated to deliver this appliance running SQL Server 2008 R2 and Windows Server 2008 R2 SP1 out of the box. Get more information at: www.microsoft.com/sqlserver</p>
]]></content:encoded>
			<wfw:commentRss>http://technicalcontents.com/programming/introduction-to-the-hp-business-data-warehouse-appliance/127462/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Master Data Management</title>
		<link>http://technicalcontents.com/programming/master-data-management/127360/</link>
		<comments>http://technicalcontents.com/programming/master-data-management/127360/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:01:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[master]]></category>

		<guid isPermaLink="false">http://technicalcontents.com/programming/master-data-management/127360/</guid>
		<description><![CDATA[Go to gartner.com/events for registration to attend our Master Data Management Summit in Chicago, IL]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/nm6O6_6bOcs?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/nm6O6_6bOcs?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Go to gartner.com/events for registration to attend our Master Data Management Summit in Chicago, IL</p>
]]></content:encoded>
			<wfw:commentRss>http://technicalcontents.com/programming/master-data-management/127360/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft SQL Server 2008 R2: SQL Server Fast Track Data Warehouse and Parallel Data Warehouse.wmv</title>
		<link>http://technicalcontents.com/programming/microsoft-sql-server-2008-r2-sql-server-fast-track-data-warehouse-and-parallel-data-warehouse-wmv/127305/</link>
		<comments>http://technicalcontents.com/programming/microsoft-sql-server-2008-r2-sql-server-fast-track-data-warehouse-and-parallel-data-warehouse-wmv/127305/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:02:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Parallel]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[Warehouse]]></category>
		<category><![CDATA[Warehouse.wmv]]></category>

		<guid isPermaLink="false">http://technicalcontents.com/programming/microsoft-sql-server-2008-r2-sql-server-fast-track-data-warehouse-and-parallel-data-warehouse-wmv/127305/</guid>
		<description><![CDATA[Microsoft SQL Server 2008 R2 is a scalable and reliable data warehouse platform for business intelligence (BI). SQL Server Fast Track Data Warehouse accelerates your data warehouse solution development with new SQL Server 2008 R2 Enterprise scalable reference architectures for HP, Dell, Bull, EMC, and IBM. Data warehouses built on Fast Track configurations can be [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/8fLqpKBHRRg?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/8fLqpKBHRRg?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Microsoft SQL Server 2008 R2 is a scalable and reliable data warehouse platform for business intelligence (BI). SQL Server Fast Track Data Warehouse accelerates your data warehouse solution development with new SQL Server 2008 R2 Enterprise scalable reference architectures for HP, Dell, Bull, EMC, and IBM. Data warehouses built on Fast Track configurations can be fully integrated, symmetric multiprocessor (SMP) &#8220;spokes&#8221; in a hub-and-spoke architecture. As your data grows to hundreds of terabytes, your Fast Track data warehouse can become part of a scale-out solution on Microsoft SQL Server 2008 R2 Parallel Data Warehouse, a highly scalable, enterprise-class data warehouse appliance that delivers high performance at a low cost through a massively parallel processing (MPP). Attend this webcast to learn more.</p>
]]></content:encoded>
			<wfw:commentRss>http://technicalcontents.com/programming/microsoft-sql-server-2008-r2-sql-server-fast-track-data-warehouse-and-parallel-data-warehouse-wmv/127305/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To: Use a Worker to Upload EdgeSight Payload Data</title>
		<link>http://technicalcontents.com/computer-science/how-to-use-a-worker-to-upload-edgesight-payload-data/127268/</link>
		<comments>http://technicalcontents.com/computer-science/how-to-use-a-worker-to-upload-edgesight-payload-data/127268/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:58:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Edgesight]]></category>
		<category><![CDATA[Payload]]></category>
		<category><![CDATA[upload]]></category>
		<category><![CDATA[Worker]]></category>

		<guid isPermaLink="false">http://technicalcontents.com/computer-science/how-to-use-a-worker-to-upload-edgesight-payload-data/127268/</guid>
		<description><![CDATA[&#8220;See more videos on CitrixTV www.citrix.com/tv/&#8221;; In this AskSupport How To video you will learn how to Use a Worker to Upload EdgeSight Payload Data]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Asg3NND7f2M?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/Asg3NND7f2M?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
&#8220;See more videos on CitrixTV www.citrix.com/tv/&#8221;; In this AskSupport How To video you will learn how to Use a Worker to Upload EdgeSight Payload Data</p>
]]></content:encoded>
			<wfw:commentRss>http://technicalcontents.com/computer-science/how-to-use-a-worker-to-upload-edgesight-payload-data/127268/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excel&#8217;s Conditional Formatting Dynamically Highlights Data</title>
		<link>http://technicalcontents.com/computer-science/excels-conditional-formatting-dynamically-highlights-data/127253/</link>
		<comments>http://technicalcontents.com/computer-science/excels-conditional-formatting-dynamically-highlights-data/127253/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:01:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Conditional]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[dynamically]]></category>
		<category><![CDATA[Excel's]]></category>
		<category><![CDATA[formatting]]></category>
		<category><![CDATA[Highlights]]></category>

		<guid isPermaLink="false">http://technicalcontents.com/computer-science/excels-conditional-formatting-dynamically-highlights-data/127253/</guid>
		<description><![CDATA[I like to use Excel&#8217;s Conditional Formatting to: 1) Dynamically highlight the cells that meet my criteria eg Above Average, 5 highest values, etc. 2) Apply special formatting to my spreadsheet &#8211; eg shade every other row to make it easier to read the data. Visit my website &#8211; thecompanyrocks.com to view all of my [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/gywvBluNjio?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/gywvBluNjio?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
I like to use Excel&#8217;s Conditional Formatting to: 1) Dynamically highlight the cells that meet my criteria eg Above Average, 5 highest values, etc. 2) Apply special formatting to my spreadsheet &#8211; eg shade every other row to make it easier to read the data. Visit my website &#8211; thecompanyrocks.com to view all of my Excel video lessons.</p>
]]></content:encoded>
			<wfw:commentRss>http://technicalcontents.com/computer-science/excels-conditional-formatting-dynamically-highlights-data/127253/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

