<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TC &#187; Business</title>
	<atom:link href="http://technicalcontents.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://technicalcontents.com</link>
	<description>A fresh look at technology.</description>
	<lastBuildDate>Tue, 22 May 2012 22:58:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Review: Eton Mobius Solar Powered iPhone Case</title>
		<link>http://technicalcontents.com/business/review-eton-mobius-solar-powered-iphone-case/134095/</link>
		<comments>http://technicalcontents.com/business/review-eton-mobius-solar-powered-iphone-case/134095/#comments</comments>
		<pubDate>Tue, 22 May 2012 21:58:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Case]]></category>
		<category><![CDATA[Eton]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobius]]></category>
		<category><![CDATA[Powered]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://technicalcontents.com/business/review-eton-mobius-solar-powered-iphone-case/134095/</guid>
		<description><![CDATA[Hostgator: hostgator.com ****Enter Code SOLDIERKNOWS Get the Official SoldierKnowsBest Apps: iPhone: goo.gl Android: goo.gl FaceBook Fan Page: goo.gl Google+: goo.gl Twitter: twitter.com New Gaming Channel: youtube.com Website: soldierknowsbest.com In this episode, I review the Eton Mobius Solar Powered iPhone Case. Can this case equipped with a solar panel really charge your iPhone using sunlight?]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/3jDBhCjexUY?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/3jDBhCjexUY?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Hostgator: hostgator.com ****Enter Code SOLDIERKNOWS Get the Official SoldierKnowsBest Apps: iPhone: goo.gl Android: goo.gl FaceBook Fan Page: goo.gl Google+: goo.gl Twitter: twitter.com New Gaming Channel: youtube.com Website: soldierknowsbest.com In this episode, I review the Eton Mobius Solar Powered iPhone Case. Can this case equipped with a solar panel really charge your iPhone using sunlight?</p>
]]></content:encoded>
			<wfw:commentRss>http://technicalcontents.com/business/review-eton-mobius-solar-powered-iphone-case/134095/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Dell Streak &#8211; Riesiges Smartphone oder Mini-Tablet-PC?</title>
		<link>http://technicalcontents.com/business/dell-streak-riesiges-smartphone-oder-mini-tablet-pc/134083/</link>
		<comments>http://technicalcontents.com/business/dell-streak-riesiges-smartphone-oder-mini-tablet-pc/134083/#comments</comments>
		<pubDate>Tue, 22 May 2012 21:27:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[DELL]]></category>
		<category><![CDATA[MiniTabletPC]]></category>
		<category><![CDATA[oder]]></category>
		<category><![CDATA[Riesiges]]></category>
		<category><![CDATA[SMARTPHONE]]></category>
		<category><![CDATA[streak]]></category>

		<guid isPermaLink="false">http://technicalcontents.com/business/dell-streak-riesiges-smartphone-oder-mini-tablet-pc/134083/</guid>
		<description><![CDATA[Für alle denen das iPad zu groß und ein iPhone zu klein ist, könnte Dells Streak eine passende Lösung sein. Matthias Matting hat die Kombination aus Smartphone und Tablet-PC getestet. www.focus.de]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Dcm2F0a7p84?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/Dcm2F0a7p84?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Für alle denen das iPad zu groß und ein iPhone zu klein ist, könnte Dells Streak eine passende Lösung sein. Matthias Matting hat die Kombination aus Smartphone und Tablet-PC getestet. www.focus.de</p>
]]></content:encoded>
			<wfw:commentRss>http://technicalcontents.com/business/dell-streak-riesiges-smartphone-oder-mini-tablet-pc/134083/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Cloud Computing &#8211; SaaS</title>
		<link>http://technicalcontents.com/business/cloud-computing-saas/134082/</link>
		<comments>http://technicalcontents.com/business/cloud-computing-saas/134082/#comments</comments>
		<pubDate>Tue, 22 May 2012 21:21:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Saas]]></category>

		<guid isPermaLink="false">http://technicalcontents.com/business/cloud-computing-saas/134082/</guid>
		<description><![CDATA[Este video permite conocer los conceptos básicos relacionados al Cloud Computinf y al SaaS]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/SiidVqQkNe0?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/SiidVqQkNe0?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Este video permite conocer los conceptos básicos relacionados al Cloud Computinf y al SaaS</p>
]]></content:encoded>
			<wfw:commentRss>http://technicalcontents.com/business/cloud-computing-saas/134082/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pal Popup Eliminator &#8211; 75% Comissions.</title>
		<link>http://technicalcontents.com/business/pal-popup-eliminator-75-comissions/134049/</link>
		<comments>http://technicalcontents.com/business/pal-popup-eliminator-75-comissions/134049/#comments</comments>
		<pubDate>Tue, 22 May 2012 18:58:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Comissions]]></category>
		<category><![CDATA[Eliminator]]></category>
		<category><![CDATA[popup]]></category>

		<guid isPermaLink="false">http://technicalcontents.com/business/pal-popup-eliminator-75-comissions/134049/</guid>
		<description><![CDATA[Stop Those Anoying Popup Ads Forever! Pal Popup Eliminator &#8211; 75% Comissions.]]></description>
			<content:encoded><![CDATA[<p>Stop Those Anoying Popup Ads Forever!<br />
<a rel="nofollow" href="http://worldtd.CNCHAMPION.hop.clickbank.net">Pal Popup Eliminator &#8211; 75% Comissions.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://technicalcontents.com/business/pal-popup-eliminator-75-comissions/134049/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Chitika _ Select.mp4</title>
		<link>http://technicalcontents.com/business/what-is-chitika-_-select-mp4/134042/</link>
		<comments>http://technicalcontents.com/business/what-is-chitika-_-select-mp4/134042/#comments</comments>
		<pubDate>Tue, 22 May 2012 09:58:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Chitika]]></category>
		<category><![CDATA[Select.mp4]]></category>

		<guid isPermaLink="false">http://technicalcontents.com/business/what-is-chitika-_-select-mp4/134042/</guid>
		<description><![CDATA[to join click on the link below! chitika.com]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/WiIuX6DtzAk?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/WiIuX6DtzAk?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
to join click on the link below! chitika.com</p>
]]></content:encoded>
			<wfw:commentRss>http://technicalcontents.com/business/what-is-chitika-_-select-mp4/134042/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ben Griffin: Former SAS, Banned speech to Anti-War Rally on Torture, Rendition and War</title>
		<link>http://technicalcontents.com/business/ben-griffin-former-sas-banned-speech-to-anti-war-rally-on-torture-rendition-and-war/134039/</link>
		<comments>http://technicalcontents.com/business/ben-griffin-former-sas-banned-speech-to-anti-war-rally-on-torture-rendition-and-war/134039/#comments</comments>
		<pubDate>Tue, 22 May 2012 08:20:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[AntiWar]]></category>
		<category><![CDATA[Banned]]></category>
		<category><![CDATA[former]]></category>
		<category><![CDATA[Griffin]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[Rendition]]></category>
		<category><![CDATA[speech]]></category>
		<category><![CDATA[Torture]]></category>

		<guid isPermaLink="false">http://technicalcontents.com/business/ben-griffin-former-sas-banned-speech-to-anti-war-rally-on-torture-rendition-and-war/134039/</guid>
		<description><![CDATA[www.stopwar.org.uk Ben Griffin &#8211; Former SAS Trooper Banned speech to World Against War Rally]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/cb50-ouA-IA?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/cb50-ouA-IA?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.stopwar.org.uk Ben Griffin &#8211; Former SAS Trooper Banned speech to World Against War Rally</p>
]]></content:encoded>
			<wfw:commentRss>http://technicalcontents.com/business/ben-griffin-former-sas-banned-speech-to-anti-war-rally-on-torture-rendition-and-war/134039/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>BI Cognos Gauge Chart Video Tutorial</title>
		<link>http://technicalcontents.com/business/bi-cognos-gauge-chart-video-tutorial/134037/</link>
		<comments>http://technicalcontents.com/business/bi-cognos-gauge-chart-video-tutorial/134037/#comments</comments>
		<pubDate>Tue, 22 May 2012 08:19:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[CHART]]></category>
		<category><![CDATA[Cognos]]></category>
		<category><![CDATA[Gauge]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://technicalcontents.com/business/bi-cognos-gauge-chart-video-tutorial/134037/</guid>
		<description><![CDATA[Gauge Chart in IBM Cognos Tutorial Video by www.RoyalCyber.com Royal Cyber, a modernized e-business solutions provider helping companies all over the world in design, development, training &#038; consultancy services: IBM Rational, WebSphere, Tivoli, Lotus, Commerce, MQ, Cognos and Microsoft family solutions.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/zNXiAx_dNns?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/zNXiAx_dNns?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Gauge Chart in IBM Cognos Tutorial Video by www.RoyalCyber.com Royal Cyber, a modernized e-business solutions provider helping companies all over the world in design, development, training &#038; consultancy services: IBM Rational, WebSphere, Tivoli, Lotus, Commerce, MQ, Cognos and Microsoft family solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://technicalcontents.com/business/bi-cognos-gauge-chart-video-tutorial/134037/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crystal Reports 2008 Certification Questions and Answers:1000 Plus Questions &#8211; Business Objects Certified Professional</title>
		<link>http://technicalcontents.com/business/crystal-reports-2008-certification-questions-and-answers1000-plus-questions-business-objects-certified-professional/134036/</link>
		<comments>http://technicalcontents.com/business/crystal-reports-2008-certification-questions-and-answers1000-plus-questions-business-objects-certified-professional/134036/#comments</comments>
		<pubDate>Tue, 22 May 2012 08:19:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Answers1000]]></category>
		<category><![CDATA[Certification]]></category>
		<category><![CDATA[Certified]]></category>
		<category><![CDATA[Crystal]]></category>
		<category><![CDATA[Objects]]></category>
		<category><![CDATA[Plus]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Questions]]></category>
		<category><![CDATA[reports]]></category>

		<guid isPermaLink="false">http://technicalcontents.com/business/crystal-reports-2008-certification-questions-and-answers1000-plus-questions-business-objects-certified-professional/134036/</guid>
		<description><![CDATA[Product Description&#8220;Crystal Reports 2008 questions and answers study guide consists of over 1000 practice questions. This version has been updated from the BOCP for Crystal Reports – Quick reference study guide as certain features within the new version Crystal Reports 2008 have changed. I have listened to the feedback back from users and arranged this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Crystal-Reports-Certification-Questions-ebook/dp/B005WO8FK6%3FSubscriptionId%3DAKIAIPZ7BDCQADDJQ3OQ%26tag%3Dchurmuracom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB005WO8FK6" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41-DfzcyUHL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />&#8220;Crystal Reports 2008 questions and answers study guide consists of over 1000 practice questions. This version has been updated from the BOCP for Crystal Reports – Quick reference study guide as certain features within the new version Crystal Reports 2008 have changed. I have listened to the feedback back from users and arranged this book in the order of the syllabus, which is split into RDCR08201 and RDCR08301, making it easier for users to prepare for the two ex&#8230; <a href="http://www.amazon.com/Crystal-Reports-Certification-Questions-ebook/dp/B005WO8FK6%3FSubscriptionId%3DAKIAIPZ7BDCQADDJQ3OQ%26tag%3Dchurmuracom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB005WO8FK6" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Crystal-Reports-Certification-Questions-ebook/dp/B005WO8FK6%3FSubscriptionId%3DAKIAIPZ7BDCQADDJQ3OQ%26tag%3Dchurmuracom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB005WO8FK6" title="Crystal Reports 2008 Certification Questions and Answers:1000 Plus Questions - Business Objects Certified Professional" rel="nofollow"><b>Crystal Reports 2008 Certification Questions and Answers:1000 Plus Questions &#8211; Business Objects Certified Professional</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://technicalcontents.com/business/crystal-reports-2008-certification-questions-and-answers1000-plus-questions-business-objects-certified-professional/134036/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>water damage marketing app fire damage company marketing app water damage in app</title>
		<link>http://technicalcontents.com/business/water-damage-marketing-app-fire-damage-company-marketing-app-water-damage-in-app/134026/</link>
		<comments>http://technicalcontents.com/business/water-damage-marketing-app-fire-damage-company-marketing-app-water-damage-in-app/134026/#comments</comments>
		<pubDate>Mon, 21 May 2012 21:58:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://technicalcontents.com/business/water-damage-marketing-app-fire-damage-company-marketing-app-water-damage-in-app/134026/</guid>
		<description><![CDATA[Our latest project sample. Completing yet another powerful custom app for a Texas construction and restoration company. info@martechads.com At MarTechAds.Com Online Marketing, we are dedicated to creating professional and affordable custom iPhone applications, custom web/YouTube videos about your business, and custom websites to support your business. Our goal is to produce powerful branding and marketing [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/iImzO0b0oBc?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/iImzO0b0oBc?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Our latest project sample. Completing yet another powerful custom app for a Texas construction and restoration company. info@martechads.com At MarTechAds.Com Online Marketing, we are dedicated to creating professional and affordable custom iPhone applications, custom web/YouTube videos about your business, and custom websites to support your business. Our goal is to produce powerful branding and marketing tools for representing your business in a professional and &#8220;Tech Savvy&#8221; manner at very affordable prices.</p>
]]></content:encoded>
			<wfw:commentRss>http://technicalcontents.com/business/water-damage-marketing-app-fire-damage-company-marketing-app-water-damage-in-app/134026/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Für Fans von mobilem Entertainment: Sony Tablets S &amp; P</title>
		<link>http://technicalcontents.com/business/fur-fans-von-mobilem-entertainment-sony-tablets-s-p/134023/</link>
		<comments>http://technicalcontents.com/business/fur-fans-von-mobilem-entertainment-sony-tablets-s-p/134023/#comments</comments>
		<pubDate>Mon, 21 May 2012 21:26:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[fans]]></category>
		<category><![CDATA[für]]></category>
		<category><![CDATA[mobilem]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Tablets]]></category>

		<guid isPermaLink="false">http://technicalcontents.com/business/fur-fans-von-mobilem-entertainment-sony-tablets-s-p/134023/</guid>
		<description><![CDATA[Pures Unterhaltungsvergnügen im unverwechselbaren Design: Als erste PlayStation®-zertifizierte Tablets holen die Modelle beliebte Gaming-Klassiker auf den Bildschirm. Dank der Infrarot-Schnittstelle des Sony Tablet S wird das Gerät im Handumdrehen zur Fernbedienung für Home-Entertainment-Geräte. Das innovative Klappdesign des Sony Tablet P macht es zum optimalen Begleiter für unterwegs. In diesem Video erfahrt Ihr mehr über die [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/7mFtpeZqmB4?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/7mFtpeZqmB4?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Pures Unterhaltungsvergnügen im unverwechselbaren Design: Als erste PlayStation®-zertifizierte Tablets holen die Modelle beliebte Gaming-Klassiker auf den Bildschirm. Dank der Infrarot-Schnittstelle des Sony Tablet S wird das Gerät im Handumdrehen zur Fernbedienung für Home-Entertainment-Geräte. Das innovative Klappdesign des Sony Tablet P macht es zum optimalen Begleiter für unterwegs. In diesem Video erfahrt Ihr mehr über die Sony Tablets. Weitere Infos zu den Sony Tablets findet Ihr hier: www.sony.de Unter folgendem Link seht Ihr unsere Erklärvideos noch einmal übersichtlich in Kapitel unterteilt &#8212; so findet Ihr auf einen Blick die passenden Tipps zu Eurem Wunschthema: www.sony.de</p>
]]></content:encoded>
			<wfw:commentRss>http://technicalcontents.com/business/fur-fans-von-mobilem-entertainment-sony-tablets-s-p/134023/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

